labelcommon value
basef50cde9a70
bentstamp20210222T234225
bydrchase@golang.org
goarcharm
gooslinux
suitebent-cron
tip094048b938
upload20210223.5
upload-time2021-02-23T09:31:11Z
label values
expr
upload-part:20210223.5/0:
upload-part:20210223.5/1:
1625 missing
247 "syntax error"
pkg
upload-part:20210223.5/0:
420 "github.com/ethereum/go-ethereum/trie"
252 missing
120 "github.com/ericlagergren/decimal/benchmarks"
80 "github.com/dustin/go-broadcast"
1000
upload-part:20210223.5/1:
420 "github.com/ethereum/go-ethereum/trie"
252 missing
120 "github.com/ericlagergren/decimal/benchmarks"
80 "github.com/dustin/go-broadcast"
1000
upload-file
upload-part:20210223.5/0:
1872 "Go1.15-opt.20210222T234225"
upload-part:20210223.5/1:
1872 "094048b938-opt.20210222T234225"
upload-part
upload-part:20210223.5/0:
1872 "20210223.5/0"
upload-part:20210223.5/1:
1872 "20210223.5/1"
upload-part:20210223.5/0upload-part:20210223.5/1
time/opdelta
pkg:github.com/dr2chase/benchmarks/klauspost
_tokens_EstimatedBits-41.12ms ± 2%0.81ms ± 3%−27.18%(p=0.000 n=18+20)
pkg:github.com/minio/minio/cmd
GetObject5MbFS-425.3ms ± 7%24.5ms ± 7%−3.23%(p=0.006 n=20+20)
pkg:github.com/ethereum/go-ethereum/core
InsertChain_ring1000_memdb-4132ms ± 3%132ms ± 3%~(p=0.221 n=20+20)
pkg:github.com/ethereum/go-ethereum/common/bitutil
FastTest2KB-49.53µs ± 0%9.59µs ± 2%~(p=0.398 n=16+20)
BaseTest2KB-49.68µs ± 2%9.62µs ± 2%−0.61%(p=0.041 n=20+20)
Encoding4KBVerySparse-4118µs ± 2%118µs ± 1%~(p=0.460 n=20+17)
pkg:github.com/ethereum/go-ethereum/consensus/ethash
HashimotoLight-416.7ms ± 3%15.2ms ± 0%−8.80%(p=0.000 n=20+16)
pkg:github.com/ethereum/go-ethereum/core/vm
OpDiv128-48.08µs ± 3%6.67µs ± 3%−17.41%(p=0.000 n=19+20)
pkg:github.com/ethereum/go-ethereum/trie
HexToCompact-4237ns ± 2%215ns ± 3%−9.28%(p=0.000 n=19+20)
CompactToHex-4364ns ± 2%367ns ± 2%+0.79%(p=0.007 n=20+20)
KeybytesToHex-4389ns ± 2%375ns ± 1%−3.58%(p=0.000 n=20+19)
HexToKeybytes-4231ns ± 2%211ns ± 3%−8.88%(p=0.000 n=19+20)
Get-41.77µs ± 3%1.75µs ± 3%~(p=0.073 n=20+20)
GetDB-41.79µs ± 3%1.77µs ± 2%−1.38%(p=0.013 n=20+20)
UpdateBE-49.63µs ± 4%9.30µs ± 3%−3.41%(p=0.000 n=20+19)
UpdateLE-411.1µs ± 5%11.0µs ± 5%~(p=0.495 n=20+20)
Hash-419.8µs ±11%19.9µs ± 7%~(p=0.578 n=20+20)
CommitAfterHash/no-onleaf-416.0µs ± 8%15.8µs ±11%~(p=0.531 n=20+19)
CommitAfterHash/with-onleaf-423.8µs ± 7%23.9µs ±11%~(p=0.883 n=20+20)
HashFixedSize/10-4986µs ± 2%990µs ± 3%~(p=0.183 n=20+20)
HashFixedSize/100-41.85ms ± 4%1.86ms ± 3%~(p=0.126 n=18+20)
HashFixedSize/1K-415.0ms ± 3%15.1ms ± 3%~(p=0.079 n=20+19)
HashFixedSize/10K-4154ms ± 2%156ms ± 5%~(p=0.214 n=15+20)
HashFixedSize/100K-41.46s ± 3%1.51s ± 6%+3.62%(p=0.000 n=20+20)
CommitAfterHashFixedSize/10-4303µs ± 2%292µs ± 1%−3.38%(p=0.000 n=18+20)
CommitAfterHashFixedSize/100-41.30ms ± 1%1.25ms ± 1%−3.53%(p=0.000 n=20+20)
CommitAfterHashFixedSize/1K-413.6ms ± 2%13.1ms ± 1%−3.55%(p=0.000 n=20+18)
CommitAfterHashFixedSize/10K-4161ms ± 2%158ms ± 3%−2.29%(p=0.000 n=18+20)
CommitAfterHashFixedSize/100K-41.76s ±12%1.70s ± 4%~(p=0.613 n=20+18)
pkg:github.com/egonelbre/spexs2/_benchmark
Run/10k/1-4223s ± 1%210s ± 1%−5.98%(p=0.000 n=20+20)
Run/10k/16-483.2s ± 1%77.8s ± 1%−6.46%(p=0.000 n=20+20)
pkg:gonum.org/v1/gonum/blas/gonum
Dnrm2MediumPosInc-42.64ms ± 3%2.26ms ± 0%−14.38%(p=0.000 n=20+16)
DasumMediumUnitaryInc-4252µs ± 0%187µs ± 2%−25.80%(p=0.000 n=16+20)
pkg:gonum.org/v1/gonum/lapack/gonum
Dgeev/Circulant10-412.1ms ± 1%9.5ms ± 3%−21.82%(p=0.000 n=17+20)
Dgeev/Circulant100-44.86s ± 2%3.65s ± 3%−25.03%(p=0.000 n=20+20)
pkg:gonum.org/v1/gonum/mat
MulWorkspaceDense1000Hundredth-41.78s ± 2%1.02s ± 2%−42.44%(p=0.000 n=20+16)
ScaleVec10000Inc20-43.81ms ± 2%3.29ms ± 3%−13.68%(p=0.000 n=19+19)
pkg:github.com/Masterminds/semver/v3
ValidateVersionTildeFail-48.20µs ± 2%8.43µs ± 2%+2.86%(p=0.000 n=20+19)
pkg:github.com/gohugoio/hugo/helpers
StripHTML-426.5µs ± 2%26.1µs ± 2%−1.70%(p=0.000 n=20+19)
ReaderContains-477.8µs ± 2%76.8µs ± 3%−1.28%(p=0.000 n=20+20)
pkg:k8s.io/kubernetes/pkg/api/testing
EncodeCodecFromInternalProtobuf-476.0µs ± 2%78.4µs ± 2%+3.05%(p=0.000 n=20+20)
pkg:gonum.org/v1/gonum/graph/topo
TarjanSCCGnp_10_tenth-455.7µs ± 4%54.3µs ± 3%−2.40%(p=0.038 n=20+20)
TarjanSCCGnp_1000_half-4650ms ± 1%659ms ± 1%+1.43%(p=0.000 n=17+16)
pkg:gonum.org/v1/gonum/graph/community
LouvainDirectedMultiplex-4367ms ± 3%314ms ± 3%−14.32%(p=0.000 n=20+19)
pkg:gonum.org/v1/gonum/graph/traverse
WalkAllBreadthFirstGnp_10_tenth-428.0µs ± 4%27.7µs ± 1%~(p=0.109 n=20+16)
WalkAllBreadthFirstGnp_1000_tenth-471.4ms ± 3%73.2ms ± 3%+2.48%(p=0.000 n=19+20)
pkg:zombiezen.com/go/capnproto2
TextMovementBetweenSegments-45.25ms ± 5%5.33ms ± 6%~(p=0.072 n=20+20)
Growth_MultiSegment-4157ms ± 2%154ms ± 2%−1.85%(p=0.000 n=19+20)
pkg:go.uber.org/zap/benchmarks
AddingFields/Zap.Sugar-420.6µs ± 1%20.4µs ± 1%−0.66%(p=0.000 n=19+20)
AddingFields/apex/log-4361µs ± 2%375µs ± 3%+3.78%(p=0.000 n=20+20)
AddingFields/inconshreveable/log15-4389µs ± 3%399µs ± 3%+2.52%(p=0.000 n=20+20)
AddingFields/sirupsen/logrus-4395µs ± 1%409µs ± 3%+3.46%(p=0.000 n=20+20)
pkg:github.com/kevinburke/go-bindata
Bindata-41.54s ± 1%1.55s ± 2%+0.57%(p=0.038 n=19+20)
pkg:github.com/gtank/blake2s
Hash8K-4255µs ± 3%255µs ± 2%~(p=0.221 n=20+20)
pkg:github.com/nelsam/gxui/interval
General-43.80µs ± 2%3.76µs ± 3%−0.98%(p=0.008 n=20+20)
pkg:github.com/ajstarks/deck/generate
Arc-482.9µs ± 4%34.6µs ± 4%−58.22%(p=0.000 n=20+20)
Polygon-4230µs ± 1%138µs ± 4%−39.93%(p=0.000 n=16+20)
pkg:github.com/benhoyt/goawk/interp
RecursiveFunc-4427µs ± 1%401µs ± 3%−6.08%(p=0.000 n=18+20)
RegexMatch-421.9µs ± 3%21.1µs ± 4%−3.89%(p=0.000 n=20+20)
pkg:github.com/ericlagergren/decimal/benchmarks
Pi/foo=ericlagergren_(Go)/prec=100-44.46ms ± 0%2.05ms ± 3%−53.96%(p=0.000 n=16+20)
Pi/foo=ericlagergren_(GDA)/prec=100-412.4ms ± 5%4.7ms ± 3%−62.28%(p=0.000 n=20+20)
Pi/foo=shopspring/prec=100-46.89ms ± 2%5.28ms ± 2%−23.39%(p=0.000 n=20+20)
Pi/foo=apmckinlay/prec=100-4283µs ± 2%245µs ± 3%−13.31%(p=0.000 n=19+20)
Pi/foo=go-inf/prec=100-42.50ms ± 1%1.34ms ± 2%−46.44%(p=0.000 n=20+20)
Pi/foo=float64/prec=100-41.61ms ± 3%1.39ms ± 2%−13.38%(p=0.000 n=20+20)
pkg:github.com/dustin/go-broadcast
DirectSend-43.96µs ± 2%4.24µs ± 1%+6.99%(p=0.000 n=20+18)
ParallelDirectSend-43.91µs ± 1%4.28µs ± 1%+9.34%(p=0.000 n=20+19)
ParallelBrodcast-45.44µs ± 2%5.90µs ± 2%+8.34%(p=0.000 n=19+19)
MuxBrodcast-45.53µs ± 5%6.04µs ± 3%+9.26%(p=0.000 n=20+20)
pkg:github.com/dustin/go-humanize
ParseBigBytes-419.8µs ± 3%18.7µs ± 1%−5.61%(p=0.000 n=20+20)
FtoaRegexTrailing-422.7µs ± 4%22.5µs ± 4%~(p=0.060 n=20+20)
pkg:github.com/rcrowley/go-metrics
Compute1000000-41.06s ± 2%0.74s ± 3%−29.89%(p=0.000 n=20+20)
pkg:github.com/aws/aws-sdk-go/private/protocol/json/jsonutil
BuildJSON-441.3µs ± 1%42.1µs ± 3%+1.92%(p=0.000 n=20+20)
StdlibJSON-454.6µs ± 3%55.3µs ± 3%+1.24%(p=0.008 n=19+20)
pkg:github.com/flanglet/kanzi-go/benchmark
BWTS-44.91s ± 2%4.93s ± 3%~(p=0.221 n=20+20)
FPAQ-4162ms ± 1%162ms ± 3%~(p=0.671 n=16+20)
LZ-413.7ms ± 2%13.2ms ± 3%−3.87%(p=0.000 n=19+20)
MTFT-460.0ms ± 2%58.8ms ± 1%−2.08%(p=0.000 n=20+16)
pkg:gitlab.com/golang-commonmark/markdown
RenderSpecNoHTML-452.1ms ± 2%51.2ms ± 1%−1.65%(p=0.000 n=20+20)
RenderSpec-452.1ms ± 1%51.4ms ± 2%−1.39%(p=0.000 n=18+19)
RenderSpecBlackFriday2-434.2ms ± 2%33.0ms ± 2%−3.57%(p=0.000 n=20+20)
[Geo mean]993µs 905µs −8.82%
 
speeddelta
pkg:github.com/dr2chase/benchmarks/klauspost
_tokens_EstimatedBits-40.00B/s 0.00B/s ~(all equal)
pkg:zombiezen.com/go/capnproto2
Growth_MultiSegment-46.69MB/s ± 2%6.82MB/s ± 2%+1.91%(p=0.000 n=19+20)
pkg:github.com/kevinburke/go-bindata
Bindata-44.46MB/s ± 1%4.44MB/s ± 1%~(p=0.066 n=19+19)
pkg:github.com/gtank/blake2s
Hash8K-432.2MB/s ± 3%32.1MB/s ± 2%~(p=0.223 n=20+20)
[Geo mean]9.87MB/s 9.91MB/s +0.43%
 
alloc/opdelta
pkg:github.com/minio/minio/cmd
GetObject5MbFS-417.9MB ± 0%17.9MB ± 0%~(p=0.184 n=20+19)
pkg:github.com/ethereum/go-ethereum/core
InsertChain_ring1000_memdb-47.62MB ± 0%7.56MB ± 0%−0.79%(p=0.000 n=20+20)
pkg:github.com/ethereum/go-ethereum/common/bitutil
Encoding4KBVerySparse-410.0kB ± 0%10.0kB ± 0%~(all equal)
pkg:github.com/ethereum/go-ethereum/trie
UpdateBE-4915B ± 0%918B ± 0%+0.39%(p=0.000 n=19+18)
UpdateLE-4936B ± 0%937B ± 1%+0.19%(p=0.005 n=20+19)
Hash-4583B ± 1%582B ± 0%−0.17%(p=0.036 n=20+20)
CommitAfterHash/no-onleaf-4600B ±14%601B ±12%+0.19%(p=0.024 n=20+20)
CommitAfterHash/with-onleaf-4791B ± 3%768B ± 4%−2.84%(p=0.000 n=20+19)
HashFixedSize/10-47.46kB ± 0%7.46kB ± 0%~(p=0.731 n=20+20)
HashFixedSize/100-435.3kB ± 0%35.3kB ± 0%~(p=0.164 n=20+18)
HashFixedSize/1K-4375kB ± 0%375kB ± 0%~(p=0.984 n=20+20)
HashFixedSize/10K-43.91MB ± 0%3.91MB ± 0%~(p=0.110 n=20+20)
HashFixedSize/100K-438.5MB ± 0%38.5MB ± 0%~(p=0.085 n=20+20)
CommitAfterHashFixedSize/10-412.8kB ± 0%12.7kB ± 0%−1.25%(p=0.000 n=20+20)
CommitAfterHashFixedSize/100-459.3kB ± 0%58.5kB ± 0%−1.34%(p=0.000 n=20+19)
CommitAfterHashFixedSize/1K-4572kB ± 0%564kB ± 0%−1.41%(p=0.000 n=20+20)
CommitAfterHashFixedSize/10K-46.87MB ± 0%6.79MB ± 0%−1.18%(p=0.000 n=20+20)
CommitAfterHashFixedSize/100K-462.7MB ± 0%61.9MB ± 0%−1.29%(p=0.000 n=20+20)
pkg:github.com/Masterminds/semver/v3
ValidateVersionTildeFail-4157B ± 0%141B ± 0%−10.19%(p=0.000 n=20+20)
pkg:zombiezen.com/go/capnproto2
Growth_MultiSegment-41.65MB ± 0%1.65MB ± 0%−0.00%(p=0.000 n=17+16)
pkg:github.com/kevinburke/go-bindata
Bindata-4159MB ± 0%174MB ± 0%+9.08%(p=0.000 n=20+20)
[Geo mean]119kB 118kB −0.55%
 
allocs/opdelta
pkg:github.com/minio/minio/cmd
GetObject5MbFS-473.0 ± 0%77.5 ± 2%+6.20%(p=0.000 n=15+19)
pkg:github.com/ethereum/go-ethereum/core
InsertChain_ring1000_memdb-452.4k ± 0%51.8k ± 0%−1.11%(p=0.000 n=20+20)
pkg:github.com/ethereum/go-ethereum/common/bitutil
Encoding4KBVerySparse-415.0 ± 0%15.0 ± 0%~(all equal)
pkg:github.com/ethereum/go-ethereum/trie
UpdateBE-49.00 ± 0%9.00 ± 0%~(all equal)
UpdateLE-49.00 ± 0%9.00 ± 0%~(all equal)
Hash-413.0 ± 0%13.0 ± 0%~(all equal)
CommitAfterHash/no-onleaf-47.00 ± 0%7.00 ± 0%~(all equal)
CommitAfterHash/with-onleaf-413.0 ± 0%13.0 ± 0%~(all equal)
HashFixedSize/10-4176 ± 0%176 ± 0%~(all equal)
HashFixedSize/100-4850 ± 0%850 ± 0%~(all equal)
HashFixedSize/1K-48.86k ± 0%8.86k ± 0%~(all equal)
HashFixedSize/10K-491.1k ± 0%91.1k ± 0%+0.01%(p=0.027 n=20+20)
HashFixedSize/100K-4905k ± 0%905k ± 0%+0.00%(p=0.017 n=20+19)
CommitAfterHashFixedSize/10-4162 ± 0%162 ± 0%~(all equal)
CommitAfterHashFixedSize/100-4769 ± 0%768 ± 0%~(p=1.000 n=20+20)
CommitAfterHashFixedSize/1K-47.85k ± 0%7.85k ± 0%~(p=1.000 n=20+20)
CommitAfterHashFixedSize/10K-480.2k ± 0%80.2k ± 0%~(p=0.888 n=20+20)
CommitAfterHashFixedSize/100K-4798k ± 0%798k ± 0%~(p=0.973 n=20+20)
pkg:github.com/Masterminds/semver/v3
ValidateVersionTildeFail-47.00 ± 0%7.00 ± 0%~(all equal)
pkg:zombiezen.com/go/capnproto2
Growth_MultiSegment-421.0 ± 0%21.0 ± 0%~(all equal)
pkg:github.com/kevinburke/go-bindata
Bindata-415.2k ± 0%16.3k ± 0%+7.02%(p=0.000 n=20+20)
[Geo mean]640 643 +0.56%
 
total-bytesdelta
gonum_community_total3.45MB ± 0%3.47MB ± 0%~(p=1.000 n=1+1)
capnproto2_total4.01MB ± 0%3.97MB ± 0%~(p=1.000 n=1+1)
ethereum_storage_total11.8MB ± 0%9.1MB ± 0%~(p=1.000 n=1+1)
kanzi_total3.29MB ± 0%3.31MB ± 0%~(p=1.000 n=1+1)
ericlagergren_decimal_total3.44MB ± 0%3.36MB ± 0%~(p=1.000 n=1+1)
ethereum_corevm_total7.93MB ± 0%6.92MB ± 0%~(p=1.000 n=1+1)
bindata_total10.5MB ± 0%10.5MB ± 0%~(p=1.000 n=1+1)
gonum_lapack_native_total5.32MB ± 0%5.36MB ± 0%~(p=1.000 n=1+1)
commonmark_markdown_total4.33MB ± 0%4.32MB ± 0%~(p=1.000 n=1+1)
uber_zap_total4.87MB ± 0%4.79MB ± 0%~(p=1.000 n=1+1)
semver_total3.24MB ± 0%3.27MB ± 0%~(p=1.000 n=1+1)
spexs2_total3.17MB ± 0%3.21MB ± 0%~(p=1.000 n=1+1)
hugo_helpers_total16.9MB ± 0%19.0MB ± 0%~(p=1.000 n=1+1)
k8s_api_total29.9MB ± 0%30.0MB ± 0%~(p=1.000 n=1+1)
rcrowley_metrics_total3.45MB ± 0%3.43MB ± 0%~(p=1.000 n=1+1)
dustin_humanize_total3.28MB ± 0%3.30MB ± 0%~(p=1.000 n=1+1)
cespare_mph_total2.80MB ± 0%2.82MB ± 0%~(p=1.000 n=1+1)
gonum_topo_total3.17MB ± 0%3.21MB ± 0%~(p=1.000 n=1+1)
cespare_xxhash_total2.82MB ± 0%2.84MB ± 0%~(p=1.000 n=1+1)
benhoyt_goawk_total3.46MB ± 0%3.48MB ± 0%~(p=1.000 n=1+1)
dustin_broadcast_total2.81MB ± 0%2.84MB ± 0%~(p=1.000 n=1+1)
k8s_schedulercache_total27.4MB ± 0%27.7MB ± 0%~(p=1.000 n=1+1)
gonum_blas_native_total4.34MB ± 0%4.41MB ± 0%~(p=1.000 n=1+1)
gonum_path_total3.28MB ± 0%3.30MB ± 0%~(p=1.000 n=1+1)
gonum_mat_total5.85MB ± 0%5.89MB ± 0%~(p=1.000 n=1+1)
gtank_blake2s_total3.11MB ± 0%3.14MB ± 0%~(p=1.000 n=1+1)
minio_total44.8MB ± 0%43.4MB ± 0%~(p=1.000 n=1+1)
klauspost_total2.78MB ± 0%2.82MB ± 0%~(p=1.000 n=1+1)
ethereum_trie_total6.26MB ± 0%5.24MB ± 0%~(p=1.000 n=1+1)
nelsam_gxui_interval_total2.87MB ± 0%2.90MB ± 0%~(p=1.000 n=1+1)
ethereum_core_total14.3MB ± 0%12.8MB ± 0%~(p=1.000 n=1+1)
ethereum_ethash_total11.4MB ± 0%7.9MB ± 0%~(p=1.000 n=1+1)
ethereum_bitutil_total3.01MB ± 0%2.99MB ± 0%~(p=1.000 n=1+1)
ajstarks_deck_generate_total2.97MB ± 0%2.88MB ± 0%~(p=1.000 n=1+1)
aws_jsonutil_total5.09MB ± 0%5.09MB ± 0%~(p=1.000 n=1+1)
gonum_traverse_total2.93MB ± 0%2.95MB ± 0%~(p=1.000 n=1+1)
[Geo mean]5.25MB 5.12MB −2.39%
 
text-bytesdelta
gonum_community_text1.32MB ± 0%1.34MB ± 0%~(p=1.000 n=1+1)
capnproto2_text1.49MB ± 0%1.48MB ± 0%~(p=1.000 n=1+1)
ethereum_storage_text3.83MB ± 0%2.70MB ± 0%~(p=1.000 n=1+1)
kanzi_text1.20MB ± 0%1.21MB ± 0%~(p=1.000 n=1+1)
ericlagergren_decimal_text1.28MB ± 0%1.24MB ± 0%~(p=1.000 n=1+1)
ethereum_corevm_text2.52MB ± 0%2.12MB ± 0%~(p=1.000 n=1+1)
bindata_text1.36MB ± 0%1.39MB ± 0%~(p=1.000 n=1+1)
gonum_lapack_native_text2.32MB ± 0%2.35MB ± 0%~(p=1.000 n=1+1)
commonmark_markdown_text1.60MB ± 0%1.61MB ± 0%~(p=1.000 n=1+1)
uber_zap_text1.79MB ± 0%1.77MB ± 0%~(p=1.000 n=1+1)
semver_text1.20MB ± 0%1.23MB ± 0%~(p=1.000 n=1+1)
spexs2_text1.18MB ± 0%1.21MB ± 0%~(p=1.000 n=1+1)
hugo_helpers_text7.18MB ± 0%6.95MB ± 0%~(p=1.000 n=1+1)
k8s_api_text12.5MB ± 0%12.4MB ± 0%~(p=1.000 n=1+1)
rcrowley_metrics_text1.29MB ± 0%1.29MB ± 0%~(p=1.000 n=1+1)
dustin_humanize_text1.23MB ± 0%1.25MB ± 0%~(p=1.000 n=1+1)
cespare_mph_text1.02MB ± 0%1.04MB ± 0%~(p=1.000 n=1+1)
gonum_topo_text1.17MB ± 0%1.19MB ± 0%~(p=1.000 n=1+1)
cespare_xxhash_text1.03MB ± 0%1.05MB ± 0%~(p=1.000 n=1+1)
benhoyt_goawk_text1.28MB ± 0%1.29MB ± 0%~(p=1.000 n=1+1)
dustin_broadcast_text1.02MB ± 0%1.04MB ± 0%~(p=1.000 n=1+1)
k8s_schedulercache_text11.4MB ± 0%11.6MB ± 0%~(p=1.000 n=1+1)
gonum_blas_native_text1.92MB ± 0%1.96MB ± 0%~(p=1.000 n=1+1)
gonum_path_text1.21MB ± 0%1.23MB ± 0%~(p=1.000 n=1+1)
gonum_mat_text2.61MB ± 0%2.64MB ± 0%~(p=1.000 n=1+1)
gtank_blake2s_text1.15MB ± 0%1.18MB ± 0%~(p=1.000 n=1+1)
minio_text16.1MB ± 0%15.5MB ± 0%~(p=1.000 n=1+1)
klauspost_text1.01MB ± 0%1.03MB ± 0%~(p=1.000 n=1+1)
ethereum_trie_text2.44MB ± 0%2.02MB ± 0%~(p=1.000 n=1+1)
nelsam_gxui_interval_text1.05MB ± 0%1.07MB ± 0%~(p=1.000 n=1+1)
ethereum_core_text5.03MB ± 0%4.44MB ± 0%~(p=1.000 n=1+1)
ethereum_ethash_text3.92MB ± 0%3.01MB ± 0%~(p=1.000 n=1+1)
ethereum_bitutil_text1.10MB ± 0%1.10MB ± 0%~(p=1.000 n=1+1)
ajstarks_deck_generate_text1.09MB ± 0%1.06MB ± 0%~(p=1.000 n=1+1)
aws_jsonutil_text1.99MB ± 0%1.96MB ± 0%~(p=1.000 n=1+1)
gonum_traverse_text1.06MB ± 0%1.08MB ± 0%~(p=1.000 n=1+1)
[Geo mean]1.91MB 1.87MB −2.54%
 
data-bytesdelta
gonum_community_data28.9kB ± 0%29.3kB ± 0%~(p=1.000 n=1+1)
capnproto2_data18.6kB ± 0%19.0kB ± 0%~(p=1.000 n=1+1)
ethereum_storage_data113kB ± 0%111kB ± 0%~(p=1.000 n=1+1)
kanzi_data16.6kB ± 0%16.9kB ± 0%~(p=1.000 n=1+1)
ericlagergren_decimal_data17.5kB ± 0%17.7kB ± 0%~(p=1.000 n=1+1)
ethereum_corevm_data22.4kB ± 0%22.6kB ± 0%~(p=1.000 n=1+1)
bindata_data18.3kB ± 0%18.6kB ± 0%~(p=1.000 n=1+1)
gonum_lapack_native_data18.2kB ± 0%18.6kB ± 0%~(p=1.000 n=1+1)
commonmark_markdown_data25.9kB ± 0%26.3kB ± 0%~(p=1.000 n=1+1)
uber_zap_data19.4kB ± 0%19.5kB ± 0%~(p=1.000 n=1+1)
semver_data17.2kB ± 0%17.5kB ± 0%~(p=1.000 n=1+1)
spexs2_data16.6kB ± 0%17.0kB ± 0%~(p=1.000 n=1+1)
hugo_helpers_data64.8kB ± 0%64.6kB ± 0%~(p=1.000 n=1+1)
k8s_api_data30.7kB ± 0%30.8kB ± 0%~(p=1.000 n=1+1)
rcrowley_metrics_data17.9kB ± 0%18.1kB ± 0%~(p=1.000 n=1+1)
dustin_humanize_data17.2kB ± 0%17.6kB ± 0%~(p=1.000 n=1+1)
cespare_mph_data16.6kB ± 0%17.0kB ± 0%~(p=1.000 n=1+1)
gonum_topo_data20.0kB ± 0%20.4kB ± 0%~(p=1.000 n=1+1)
cespare_xxhash_data16.3kB ± 0%16.6kB ± 0%~(p=1.000 n=1+1)
benhoyt_goawk_data17.1kB ± 0%17.4kB ± 0%~(p=1.000 n=1+1)
dustin_broadcast_data16.3kB ± 0%16.7kB ± 0%~(p=1.000 n=1+1)
k8s_schedulercache_data32.0kB ± 0%32.2kB ± 0%~(p=1.000 n=1+1)
gonum_blas_native_data39.5kB ± 0%39.8kB ± 0%~(p=1.000 n=1+1)
gonum_path_data26.7kB ± 0%27.1kB ± 0%~(p=1.000 n=1+1)
gonum_mat_data28.1kB ± 0%28.5kB ± 0%~(p=1.000 n=1+1)
gtank_blake2s_data16.8kB ± 0%17.2kB ± 0%~(p=1.000 n=1+1)
minio_data65.6kB ± 0%65.8kB ± 0%~(p=1.000 n=1+1)
klauspost_data16.2kB ± 0%16.6kB ± 0%~(p=1.000 n=1+1)
ethereum_trie_data19.3kB ± 0%19.2kB ± 0%~(p=1.000 n=1+1)
nelsam_gxui_interval_data16.7kB ± 0%17.1kB ± 0%~(p=1.000 n=1+1)
ethereum_core_data26.6kB ± 0%26.2kB ± 0%~(p=1.000 n=1+1)
ethereum_ethash_data26.3kB ± 0%25.9kB ± 0%~(p=1.000 n=1+1)
ethereum_bitutil_data17.1kB ± 0%17.2kB ± 0%~(p=1.000 n=1+1)
ajstarks_deck_generate_data16.7kB ± 0%16.8kB ± 0%~(p=1.000 n=1+1)
aws_jsonutil_data19.9kB ± 0%20.0kB ± 0%~(p=1.000 n=1+1)
gonum_traverse_data17.3kB ± 0%17.7kB ± 0%~(p=1.000 n=1+1)
[Geo mean]22.7kB 22.9kB +1.10%
 
rodata-bytesdelta
gonum_community_rodata413kB ± 0%418kB ± 0%~(p=1.000 n=1+1)
capnproto2_rodata545kB ± 0%549kB ± 0%~(p=1.000 n=1+1)
ethereum_storage_rodata2.46MB ± 0%2.19MB ± 0%~(p=1.000 n=1+1)
kanzi_rodata372kB ± 0%379kB ± 0%~(p=1.000 n=1+1)
ericlagergren_decimal_rodata407kB ± 0%410kB ± 0%~(p=1.000 n=1+1)
ethereum_corevm_rodata2.14MB ± 0%2.02MB ± 0%~(p=1.000 n=1+1)
bindata_rodata435kB ± 0%448kB ± 0%~(p=1.000 n=1+1)
gonum_lapack_native_rodata589kB ± 0%585kB ± 0%~(p=1.000 n=1+1)
commonmark_markdown_rodata587kB ± 0%596kB ± 0%~(p=1.000 n=1+1)
uber_zap_rodata593kB ± 0%598kB ± 0%~(p=1.000 n=1+1)
semver_rodata403kB ± 0%410kB ± 0%~(p=1.000 n=1+1)
spexs2_rodata379kB ± 0%386kB ± 0%~(p=1.000 n=1+1)
hugo_helpers_rodata2.92MB ± 0%5.62MB ± 0%~(p=1.000 n=1+1)
k8s_api_rodata3.39MB ± 0%3.42MB ± 0%~(p=1.000 n=1+1)
rcrowley_metrics_rodata411kB ± 0%418kB ± 0%~(p=1.000 n=1+1)
dustin_humanize_rodata403kB ± 0%411kB ± 0%~(p=1.000 n=1+1)
cespare_mph_rodata335kB ± 0%342kB ± 0%~(p=1.000 n=1+1)
gonum_topo_rodata395kB ± 0%407kB ± 0%~(p=1.000 n=1+1)
cespare_xxhash_rodata338kB ± 0%345kB ± 0%~(p=1.000 n=1+1)
benhoyt_goawk_rodata471kB ± 0%478kB ± 0%~(p=1.000 n=1+1)
dustin_broadcast_rodata340kB ± 0%346kB ± 0%~(p=1.000 n=1+1)
k8s_schedulercache_rodata3.25MB ± 0%3.28MB ± 0%~(p=1.000 n=1+1)
gonum_blas_native_rodata471kB ± 0%473kB ± 0%~(p=1.000 n=1+1)
gonum_path_rodata407kB ± 0%412kB ± 0%~(p=1.000 n=1+1)
gonum_mat_rodata641kB ± 0%637kB ± 0%~(p=1.000 n=1+1)
gtank_blake2s_rodata368kB ± 0%375kB ± 0%~(p=1.000 n=1+1)
minio_rodata6.14MB ± 0%5.99MB ± 0%~(p=1.000 n=1+1)
klauspost_rodata333kB ± 0%341kB ± 0%~(p=1.000 n=1+1)
ethereum_trie_rodata748kB ± 0%648kB ± 0%~(p=1.000 n=1+1)
nelsam_gxui_interval_rodata342kB ± 0%349kB ± 0%~(p=1.000 n=1+1)
ethereum_core_rodata3.21MB ± 0%3.02MB ± 0%~(p=1.000 n=1+1)
ethereum_ethash_rodata2.52MB ± 0%1.08MB ± 0%~(p=1.000 n=1+1)
ethereum_bitutil_rodata356kB ± 0%362kB ± 0%~(p=1.000 n=1+1)
