| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| baseline-commit | 862c888e612ac346c7c4d99c9392bdfd265f33b0 | ||||||||||
| benchmarks-commit | 616e1609d6d4f5b25ff4a1049aa0f81f47e2d337 | ||||||||||
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| experiment-commit | 54ace3ff800d4755265b95fc85e4c195f37ac95b | ||||||||||
| experiment-commit-time | 2026-09-08T21:24:39Z | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | github.com/minio/minio/cmd | ||||||||||
| post-submit | true | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-09-08T21:48:03.330019923Z | ||||||||||
| upload | 20260909.7 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260909.7/0 | ||||||||||
| upload-time | 2026-09-09T02:53:12Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260909.7:
|
||||||||||
| toolchain |
upload:20260909.7:
|
| time/op | |
|---|---|
| EncodedataUsageCacheInfo-96 | 26.3ns ± 1% |
| AppendMsgBucketStats-96 | 66.1ns ± 2% |
| UnmarshalBucketStats-96 | 212ns ± 7% |
| MarshalMsgBatchJobReplicateFlags-96 | 69.3ns ± 3% |
| DecodeBucketStats-96 | 478ns ±11% |
| AppendMsgBatchJobExpire-96 | 23.4ns ± 2% |
| DecodeBatchJobKeyRotateV1-96 | 249ns ±10% |
| UnmarshalBatchJobKeyRotateV1-96 | 123ns ± 6% |
| UnmarshalReplicationMRFStats-96 | 21.4ns ± 7% |
| [Geomean] | 83.0ns |
| speed | |
| EncodedataUsageCacheInfo-96 | 2.17GB/s ± 1% |
| AppendMsgBucketStats-96 | 6.88GB/s ± 2% |
| UnmarshalBucketStats-96 | 2.16GB/s ± 7% |
| MarshalMsgBatchJobReplicateFlags-96 | |
| DecodeBucketStats-96 | 958MB/s ±11% |
| AppendMsgBatchJobExpire-96 | 4.02GB/s ± 2% |
| DecodeBatchJobKeyRotateV1-96 | 926MB/s ±10% |
| UnmarshalBatchJobKeyRotateV1-96 | 1.87GB/s ± 6% |
| UnmarshalReplicationMRFStats-96 | 2.63GB/s ± 7% |
| [Geomean] | 2.21GB/s |
| alloc/op | |
| EncodedataUsageCacheInfo-96 | 0.00B |
| AppendMsgBucketStats-96 | 0.00B |
| UnmarshalBucketStats-96 | 0.00B |
| MarshalMsgBatchJobReplicateFlags-96 | 208B ± 0% |
| DecodeBucketStats-96 | 0.00B |
| AppendMsgBatchJobExpire-96 | 0.00B |
| DecodeBatchJobKeyRotateV1-96 | 0.00B |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00B |
| UnmarshalReplicationMRFStats-96 | 0.00B |
| allocs/op | |
| EncodedataUsageCacheInfo-96 | 0.00 |
| AppendMsgBucketStats-96 | 0.00 |
| UnmarshalBucketStats-96 | 0.00 |
| MarshalMsgBatchJobReplicateFlags-96 | 1.00 ± 0% |
| DecodeBucketStats-96 | 0.00 |
| AppendMsgBatchJobExpire-96 | 0.00 |
| DecodeBatchJobKeyRotateV1-96 | 0.00 |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00 |
| UnmarshalReplicationMRFStats-96 | 0.00 |