| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| baseline-commit | 862c888e612ac346c7c4d99c9392bdfd265f33b0 | ||||||||||
| benchmarks-commit | 616e1609d6d4f5b25ff4a1049aa0f81f47e2d337 | ||||||||||
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| experiment-commit | 38edc04a2dd1fa3d603d73ffa7845e643cff3477 | ||||||||||
| experiment-commit-time | 2026-09-14T06:58:50Z | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | github.com/minio/minio/cmd | ||||||||||
| post-submit | true | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-09-14T11:49:22.191745194Z | ||||||||||
| upload | 20260914.52 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260914.52/0 | ||||||||||
| upload-time | 2026-09-14T16:56:26Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260914.52:
|
||||||||||
| toolchain |
upload:20260914.52:
|
| time/op | |
|---|---|
| AppendMsgBucketStats-96 | 65.9ns ± 2% |
| DecodeBucketStats-96 | 454ns ±11% |
| UnmarshalBatchJobKeyRotateV1-96 | 123ns ± 5% |
| AppendMsgBatchJobExpire-96 | 23.4ns ± 1% |
| EncodedataUsageCacheInfo-96 | 25.6ns ± 3% |
| DecodeBatchJobKeyRotateV1-96 | 249ns ±16% |
| UnmarshalBucketStats-96 | 212ns ± 7% |
| UnmarshalReplicationMRFStats-96 | 21.5ns ± 8% |
| MarshalMsgBatchJobReplicateFlags-96 | 69.9ns ± 4% |
| [Geomean] | 82.4ns |
| speed | |
| AppendMsgBucketStats-96 | 6.90GB/s ± 2% |
| DecodeBucketStats-96 | 1.01GB/s ±10% |
| UnmarshalBatchJobKeyRotateV1-96 | 1.88GB/s ± 5% |
| AppendMsgBatchJobExpire-96 | 4.01GB/s ± 1% |
| EncodedataUsageCacheInfo-96 | 2.23GB/s ± 3% |
| DecodeBatchJobKeyRotateV1-96 | 927MB/s ±14% |
| UnmarshalBucketStats-96 | 2.16GB/s ± 7% |
| UnmarshalReplicationMRFStats-96 | 2.61GB/s ± 7% |
| MarshalMsgBatchJobReplicateFlags-96 | |
| [Geomean] | 2.23GB/s |
| alloc/op | |
| AppendMsgBucketStats-96 | 0.00B |
| DecodeBucketStats-96 | 0.00B |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00B |
| AppendMsgBatchJobExpire-96 | 0.00B |
| EncodedataUsageCacheInfo-96 | 0.00B |
| DecodeBatchJobKeyRotateV1-96 | 0.00B |
| UnmarshalBucketStats-96 | 0.00B |
| UnmarshalReplicationMRFStats-96 | 0.00B |
| MarshalMsgBatchJobReplicateFlags-96 | 208B ± 0% |
| allocs/op | |
| AppendMsgBucketStats-96 | 0.00 |
| DecodeBucketStats-96 | 0.00 |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00 |
| AppendMsgBatchJobExpire-96 | 0.00 |
| EncodedataUsageCacheInfo-96 | 0.00 |
| DecodeBatchJobKeyRotateV1-96 | 0.00 |
| UnmarshalBucketStats-96 | 0.00 |
| UnmarshalReplicationMRFStats-96 | 0.00 |
| MarshalMsgBatchJobReplicateFlags-96 | 1.00 ± 0% |