| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| baseline-commit | 7b2881024c95a11ddb86663a616340aa3a88b67f | ||||||||||
| benchmarks-commit | 41f93bcc32f646a580e1d383839a2a437bb217ef | ||||||||||
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| experiment-commit | 0600c3ef9f63ef671be436de9cf02112114f55cd | ||||||||||
| experiment-commit-time | 2026-11-11T21:29:10Z | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | github.com/minio/minio/cmd | ||||||||||
| post-submit | true | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-11-12T06:55:24.064833902Z | ||||||||||
| toolchain | baseline | ||||||||||
| upload | 20261112.127 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20261112.127/0 | ||||||||||
| upload-time | 2026-11-12T11:56:10Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20261112.127:
|
| time/op | |
|---|---|
| UnmarshalBatchJobKeyRotateV1-96 | 129ns ± 1% |
| DecodeBucketStats-96 | 526ns ± 2% |
| UnmarshalBucketStats-96 | 218ns ± 1% |
| MarshalMsgBatchJobReplicateFlags-96 | 72.4ns ± 2% |
| UnmarshalReplicationMRFStats-96 | 22.6ns ± 2% |
| AppendMsgBucketStats-96 | 66.2ns ± 1% |
| DecodeBatchJobKeyRotateV1-96 | 266ns ± 7% |
| EncodedataUsageCacheInfo-96 | 25.7ns ± 0% |
| AppendMsgBatchJobExpire-96 | 23.5ns ± 1% |
| [Geomean] | 86.0ns |
| speed | |
| UnmarshalBatchJobKeyRotateV1-96 | 1.78GB/s ± 1% |
| DecodeBucketStats-96 | 865MB/s ± 2% |
| UnmarshalBucketStats-96 | 2.08GB/s ± 1% |
| MarshalMsgBatchJobReplicateFlags-96 | |
| UnmarshalReplicationMRFStats-96 | 2.47GB/s ± 2% |
| AppendMsgBucketStats-96 | 6.87GB/s ± 1% |
| DecodeBatchJobKeyRotateV1-96 | 858MB/s ± 7% |
| EncodedataUsageCacheInfo-96 | 2.22GB/s ± 0% |
| AppendMsgBatchJobExpire-96 | 4.00GB/s ± 1% |
| [Geomean] | 2.13GB/s |
| alloc/op | |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00B |
| DecodeBucketStats-96 | 0.00B |
| UnmarshalBucketStats-96 | 0.00B |
| MarshalMsgBatchJobReplicateFlags-96 | 208B ± 0% |
| UnmarshalReplicationMRFStats-96 | 0.00B |
| AppendMsgBucketStats-96 | 0.00B |
| DecodeBatchJobKeyRotateV1-96 | 0.00B |
| EncodedataUsageCacheInfo-96 | 0.00B |
| AppendMsgBatchJobExpire-96 | 0.00B |
| allocs/op | |
| UnmarshalBatchJobKeyRotateV1-96 | 0.00 |
| DecodeBucketStats-96 | 0.00 |
| UnmarshalBucketStats-96 | 0.00 |
| MarshalMsgBatchJobReplicateFlags-96 | 1.00 ± 0% |
| UnmarshalReplicationMRFStats-96 | 0.00 |
| AppendMsgBucketStats-96 | 0.00 |
| DecodeBatchJobKeyRotateV1-96 | 0.00 |
| EncodedataUsageCacheInfo-96 | 0.00 |
| AppendMsgBatchJobExpire-96 | 0.00 |