| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| baseline-commit | 862c888e612ac346c7c4d99c9392bdfd265f33b0 | ||||||||||
| benchmarks-commit | 616e1609d6d4f5b25ff4a1049aa0f81f47e2d337 | ||||||||||
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||||||||
| experiment-commit | 828fa05bb1b5c3114db3966a78d65293dbed3fa9 | ||||||||||
| experiment-commit-time | 2026-09-09T19:10:07Z | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | github.com/minio/minio/cmd | ||||||||||
| post-submit | true | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-09-09T19:46:54.095131441Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260910.8 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260910.8/0 | ||||||||||
| upload-time | 2026-09-10T01:25:17Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260910.8:
|
| time/op | |
|---|---|
| AppendMsgBatchJobExpire-88 | 46.5ns ± 1% |
| DecodeBatchJobKeyRotateV1-88 | 430ns ± 0% |
| EncodedataUsageCacheInfo-88 | 43.9ns ± 1% |
| UnmarshalBatchJobKeyRotateV1-88 | 219ns ± 0% |
| DecodeBucketStats-88 | 903ns ± 1% |
| AppendMsgBucketStats-88 | 154ns ± 1% |
| UnmarshalBucketStats-88 | 388ns ± 1% |
| UnmarshalReplicationMRFStats-88 | 32.5ns ± 1% |
| MarshalMsgBatchJobReplicateFlags-88 | 91.4ns ± 1% |
| [Geomean] | 146ns |
| speed | |
| AppendMsgBatchJobExpire-88 | 2.02GB/s ± 0% |
| DecodeBatchJobKeyRotateV1-88 | 535MB/s ± 0% |
| EncodedataUsageCacheInfo-88 | 1.30GB/s ± 1% |
| UnmarshalBatchJobKeyRotateV1-88 | 1.05GB/s ± 0% |
| DecodeBucketStats-88 | 504MB/s ± 1% |
| AppendMsgBucketStats-88 | 2.95GB/s ± 1% |
| UnmarshalBucketStats-88 | 1.17GB/s ± 1% |
| UnmarshalReplicationMRFStats-88 | 1.72GB/s ± 1% |
| MarshalMsgBatchJobReplicateFlags-88 | |
| [Geomean] | 1.20GB/s |
| alloc/op | |
| AppendMsgBatchJobExpire-88 | 0.00B |
| DecodeBatchJobKeyRotateV1-88 | 0.00B |
| EncodedataUsageCacheInfo-88 | 0.00B |
| UnmarshalBatchJobKeyRotateV1-88 | 0.00B |
| DecodeBucketStats-88 | 0.00B |
| AppendMsgBucketStats-88 | 0.00B |
| UnmarshalBucketStats-88 | 0.00B |
| UnmarshalReplicationMRFStats-88 | 0.00B |
| MarshalMsgBatchJobReplicateFlags-88 | 208B ± 0% |
| allocs/op | |
| AppendMsgBatchJobExpire-88 | 0.00 |
| DecodeBatchJobKeyRotateV1-88 | 0.00 |
| EncodedataUsageCacheInfo-88 | 0.00 |
| UnmarshalBatchJobKeyRotateV1-88 | 0.00 |
| DecodeBucketStats-88 | 0.00 |
| AppendMsgBucketStats-88 | 0.00 |
| UnmarshalBucketStats-88 | 0.00 |
| UnmarshalReplicationMRFStats-88 | 0.00 |
| MarshalMsgBatchJobReplicateFlags-88 | 1.00 ± 0% |