| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 9de1ac6ac2cad3871760d0aa288f5ca713afd0a6 | ||||
| benchmarks-commit | 05392648eb0d30f3141788e5c4c30bd951b20fd9 | ||||
| by | coordinator@symbolic-datum-552.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) CPU @ 3.10GHz | ||||
| experiment-commit | 9de1ac6ac2cad3871760d0aa288f5ca713afd0a6 | ||||
| go | downloading github.com/google/go-cmp v0.5.6 | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| panic | open proteins_10k.inp: no such file or directory | ||||
| pkg | go.uber.org/zap/zapcore | ||||
| post-submit | true | ||||
| shortname | uber_zap | ||||
| upload | 20220114.19 | ||||
| upload-file | results | ||||
| upload-part | 20220114.19/0 | ||||
| upload-time | 2022-01-14T19:44:42Z | ||||
| label | values | ||||
| toolchain |
upload:20220114.19:
|
| time/op | |
|---|---|
| BufferedWriteSyncer/write_file_with_buffer-8 | 201ns ± 0% |
| MultiWriteSyncer/2_discarder-8 | 10.2ns ± 1% |
| MultiWriteSyncer/4_discarder-8 | 13.9ns ± 0% |
| MultiWriteSyncer/4_discarder_with_buffer-8 | 137ns ± 1% |
| WriteSyncer/write_file_with_no_buffer-8 | 2.23µs ± 0% |
| ZapConsole-8 | 712ns ± 1% |
| JSONLogMarshalerFunc-8 | 648ns ± 1% |
| ZapJSON-8 | 458ns ± 1% |
| StandardJSON-8 | 1.15µs ± 1% |
| Sampler_Check/7_keys-8 | 18.3ns ± 1% |
| Sampler_Check/50_keys-8 | 19.3ns ± 1% |
| Sampler_Check/100_keys-8 | 19.3ns ± 0% |
| Sampler_CheckWithHook/7_keys-8 | 26.6ns ± 0% |
| Sampler_CheckWithHook/50_keys-8 | 27.9ns ± 0% |
| Sampler_CheckWithHook/100_keys-8 | 27.2ns ± 1% |
| TeeCheck-8 | 228ns ± 2% |
| [Geo mean] | 97.4ns |