label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 8075a2cfab5561334d612049db34ee776e0b2261 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c2s16-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) CPU @ 3.10GHz | ||||
experiment-commit | 936ecc3e24c5b2e3ea4b0d2ca9eb32c39fdc097e | ||||
experiment-commit-time | 2025-05-02T11:24:40Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pkg | go.uber.org/zap/zapcore | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-05-02T11:32:16.085558015Z | ||||
shortname | uber_zap | ||||
upload | 20250502.23 | ||||
upload-file | results | ||||
upload-part | 20250502.23/0 | ||||
upload-time | 2025-05-02T18:45:59Z | ||||
label | values | ||||
toolchain |
upload:20250502.23:
|
time/op | |
---|---|
BufferedWriteSyncer/write_file_with_buffer-16 | 282ns ± 3% |
MultiWriteSyncer/2_discarder-16 | 7.09ns ± 2% |
MultiWriteSyncer/4_discarder-16 | 8.44ns ± 2% |
MultiWriteSyncer/4_discarder_with_buffer-16 | 182ns ± 1% |
WriteSyncer/write_file_with_no_buffer-16 | 1.64µs ± 5% |
ZapConsole-16 | 734ns ± 1% |
JSONLogMarshalerFunc-16 | 608ns ± 2% |
ZapJSON-16 | 550ns ± 2% |
StandardJSON-16 | 617ns ± 1% |
Sampler_Check/7_keys-16 | 9.36ns ± 2% |
Sampler_Check/50_keys-16 | 9.56ns ± 3% |
Sampler_Check/100_keys-16 | 9.08ns ± 1% |
Sampler_CheckWithHook/7_keys-16 | 22.7ns ± 4% |
Sampler_CheckWithHook/50_keys-16 | 23.9ns ± 4% |
Sampler_CheckWithHook/100_keys-16 | 23.1ns ± 3% |
TeeCheck-16 | 136ns ± 5% |
[Geo mean] | 75.2ns |