label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 9d828e80fa1f3cc52de60428cae446b35b576de8 | ||||
benchmarks-commit | aabe7ef8041725e32f9cc16742ff881773bf3278 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | 6d4a91c7a5b5723aa1fc1461eb3e9602ccf9606a | ||||
experiment-commit-time | 2025-07-15T19:24:32Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pkg | go.uber.org/zap/zapcore | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-07-16T00:13:15.118100893Z | ||||
shortname | uber_zap | ||||
upload | 20250716.13 | ||||
upload-file | results | ||||
upload-part | 20250716.13/0 | ||||
upload-time | 2025-07-16T06:02:47Z | ||||
label | values | ||||
toolchain |
upload:20250716.13:
|
time/op | |
---|---|
BufferedWriteSyncer/write_file_with_buffer-88 | 239ns ± 5% |
MultiWriteSyncer/2_discarder-88 | 7.02ns ± 3% |
MultiWriteSyncer/4_discarder-88 | 8.06ns ± 3% |
MultiWriteSyncer/4_discarder_with_buffer-88 | 193ns ± 6% |
WriteSyncer/write_file_with_no_buffer-88 | 1.70µs ± 3% |
ZapConsole-88 | 755ns ± 2% |
JSONLogMarshalerFunc-88 | 931ns ± 2% |
ZapJSON-88 | 485ns ± 2% |
StandardJSON-88 | 675ns ± 3% |
Sampler_Check/7_keys-88 | 10.4ns ± 1% |
Sampler_Check/50_keys-88 | 2.55ns ± 3% |
Sampler_Check/100_keys-88 | 2.07ns ± 2% |
Sampler_CheckWithHook/7_keys-88 | 43.0ns ± 6% |
Sampler_CheckWithHook/50_keys-88 | 42.6ns ± 6% |
Sampler_CheckWithHook/100_keys-88 | 42.6ns ± 6% |
TeeCheck-88 | 79.1ns ± 5% |
[Geo mean] | 70.1ns |