label | common value | ||||
---|---|---|---|---|---|
baseline-commit | a991f9c34d454d3d844f21dc08f2d05df35a8c60 | ||||
benchmarks-commit | 2bd9b369c5bc4d57b4b2c95016866be373466c19 | ||||
branch | master | ||||
builder | gotip-linux-arm64_c4as16-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | 5c2b5e02c422ab3936645e2faa4489bf32fa8a57 | ||||
experiment-commit-time | 2025-02-04T21:10:59Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-02-04T21:26:39.142962409Z | ||||
shortname | sweet_cockroachdb | ||||
upload | 20250205.10 | ||||
upload-file | results | ||||
upload-part | 20250205.10/0 | ||||
upload-time | 2025-02-05T03:20:47Z | ||||
label | values | ||||
toolchain |
upload:20250205.10:
|
time/op | |
---|---|
CockroachDBkv0/nodes=1-8 | 72.0µs ± 6% |
CockroachDBkv50/nodes=1-8 | 64.2µs ± 3% |
CockroachDBkv95/nodes=1-8 | 46.6µs ± 2% |
CockroachDBkv0/nodes=3-8 | 72.1µs ± 4% |
CockroachDBkv50/nodes=3-8 | 64.1µs ± 2% |
CockroachDBkv95/nodes=3-8 | 47.0µs ± 3% |
[Geo mean] | 60.0µs |
average-RSS-bytes | |
CockroachDBkv0/nodes=1-8 | 8.30GB ± 4% |
CockroachDBkv50/nodes=1-8 | 8.32GB ± 2% |
CockroachDBkv95/nodes=1-8 | 7.11GB ± 4% |
CockroachDBkv0/nodes=3-8 | 8.29GB ± 4% |
CockroachDBkv50/nodes=3-8 | 8.27GB ± 3% |
CockroachDBkv95/nodes=3-8 | 7.21GB ± 2% |
[Geo mean] | 7.90GB |
peak-RSS-bytes | |
CockroachDBkv0/nodes=1-8 | 11.9GB ± 8% |
CockroachDBkv50/nodes=1-8 | 12.1GB ± 5% |
CockroachDBkv95/nodes=1-8 | 10.0GB ± 8% |
CockroachDBkv0/nodes=3-8 | 11.7GB ± 5% |
CockroachDBkv50/nodes=3-8 | 12.0GB ± 5% |
CockroachDBkv95/nodes=3-8 | 10.2GB ± 9% |
[Geo mean] | 11.3GB |
peak-VM-bytes | |
CockroachDBkv0/nodes=1-8 | 14.0GB ± 5% |
CockroachDBkv50/nodes=1-8 | 14.0GB ± 4% |
CockroachDBkv95/nodes=1-8 | 11.7GB ± 7% |
CockroachDBkv0/nodes=3-8 | 13.9GB ± 3% |
CockroachDBkv50/nodes=3-8 | 13.9GB ± 5% |
CockroachDBkv95/nodes=3-8 | 11.9GB ± 7% |
[Geo mean] | 13.2GB |
write-avg-latency-ns | |
CockroachDBkv0/nodes=1-8 | 735M ± 3% |
CockroachDBkv50/nodes=1-8 | 970M ± 4% |
CockroachDBkv95/nodes=1-8 | 1.92G ±12% |
CockroachDBkv0/nodes=3-8 | 735M ± 6% |
CockroachDBkv50/nodes=3-8 | 977M ± 3% |
CockroachDBkv95/nodes=3-8 | 2.04G ±20% |
[Geo mean] | 1.12G |
write-p100-latency-ns | |
CockroachDBkv0/nodes=1-8 | 11.0G ±17% |
CockroachDBkv50/nodes=1-8 | 12.5G ±19% |
CockroachDBkv95/nodes=1-8 | 15.8G ±19% |
CockroachDBkv0/nodes=3-8 | 11.2G ±18% |
CockroachDBkv50/nodes=3-8 | 12.6G ±11% |
CockroachDBkv95/nodes=3-8 | 15.6G ±17% |
[Geo mean] | 13.0G |
write-p50-latency-ns | |
CockroachDBkv0/nodes=1-8 | 533M ± 2% |
CockroachDBkv50/nodes=1-8 | 528M ± 2% |
CockroachDBkv95/nodes=1-8 | 1.34G ±70% |
CockroachDBkv0/nodes=3-8 | 537M ± 0% |
CockroachDBkv50/nodes=3-8 | 547M ±10% |
CockroachDBkv95/nodes=3-8 | 1.69G ±28% |
[Geo mean] | 756M |
write-p95-latency-ns | |
CockroachDBkv0/nodes=1-8 | 1.43G ±15% |
CockroachDBkv50/nodes=1-8 | 2.38G ±13% |
CockroachDBkv95/nodes=1-8 | 5.35G ±22% |
CockroachDBkv0/nodes=3-8 | 1.43G ± 8% |
CockroachDBkv50/nodes=3-8 | 2.31G ±10% |
CockroachDBkv95/nodes=3-8 | 5.27G ±32% |
[Geo mean] | 2.61G |
write-p99-latency-ns | |
CockroachDBkv0/nodes=1-8 | 9.51G ±13% |
CockroachDBkv50/nodes=1-8 | 10.5G ± 8% |
CockroachDBkv95/nodes=1-8 | 11.4G ± 6% |
CockroachDBkv0/nodes=3-8 | 9.56G ±16% |
CockroachDBkv50/nodes=3-8 | 10.6G ± 9% |
CockroachDBkv95/nodes=3-8 | 11.5G ± 7% |
[Geo mean] | 10.5G |
write-ops/sec | |
CockroachDBkv0/nodes=1-8 | 13.9k ± 6% |
CockroachDBkv50/nodes=1-8 | 7.83k ± 3% |
CockroachDBkv95/nodes=1-8 | 1.10k ± 2% |
CockroachDBkv0/nodes=3-8 | 13.9k ± 4% |
CockroachDBkv50/nodes=3-8 | 7.84k ± 2% |
CockroachDBkv95/nodes=3-8 | 1.08k ± 4% |
[Geo mean] | 4.91k |
write-ops | |
CockroachDBkv0/nodes=1-8 | 833k ± 6% |
CockroachDBkv50/nodes=1-8 | 470k ± 3% |
CockroachDBkv95/nodes=1-8 | 65.8k ± 2% |
CockroachDBkv0/nodes=3-8 | 833k ± 4% |
CockroachDBkv50/nodes=3-8 | 470k ± 2% |
CockroachDBkv95/nodes=3-8 | 65.0k ± 4% |
[Geo mean] | 295k |
read-avg-latency-ns | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 331M ± 6% |
CockroachDBkv95/nodes=1-8 | 379M ± 4% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 330M ± 8% |
CockroachDBkv95/nodes=3-8 | 389M ± 7% |
[Geo mean] | 356M |
read-p100-latency-ns | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 11.6G ±12% |
CockroachDBkv95/nodes=1-8 | 14.0G ±12% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 11.6G ±12% |
CockroachDBkv95/nodes=3-8 | 13.8G ± 9% |
[Geo mean] | 12.7G |
read-p50-latency-ns | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 300M ±22% |
CockroachDBkv95/nodes=1-8 | 221M ±17% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 320M ±24% |
CockroachDBkv95/nodes=3-8 | 218M ±27% |
[Geo mean] | 261M |
read-p95-latency-ns | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 721M ± 7% |
CockroachDBkv95/nodes=1-8 | 1.34G ±15% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 697M ± 4% |
CockroachDBkv95/nodes=3-8 | 1.47G ±37% |
[Geo mean] | 1.00G |
read-p99-latency-ns | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 2.04G ±32% |
CockroachDBkv95/nodes=1-8 | 3.79G ±26% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 1.77G ±17% |
CockroachDBkv95/nodes=3-8 | 3.90G ±31% |
[Geo mean] | 2.70G |
read-ops/sec | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 7.74k ± 3% |
CockroachDBkv95/nodes=1-8 | 20.4k ± 2% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 7.75k ± 2% |
CockroachDBkv95/nodes=3-8 | 20.2k ± 3% |
[Geo mean] | 12.5k |
read-ops | |
CockroachDBkv0/nodes=1-8 | |
CockroachDBkv50/nodes=1-8 | 465k ± 3% |
CockroachDBkv95/nodes=1-8 | 1.22M ± 2% |
CockroachDBkv0/nodes=3-8 | |
CockroachDBkv50/nodes=3-8 | 465k ± 2% |
CockroachDBkv95/nodes=3-8 | 1.21M ± 3% |
[Geo mean] | 752k |