| label | common value | ||||
|---|---|---|---|---|---|
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_parent | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb | ||||
| repository | go | ||||
| runstamp | 2026-05-12T11:41:54.756279571Z | ||||
| shortname | sweet_cockroachdb | ||||
| upload | 20260512.82 | ||||
| upload-file | results | ||||
| upload-part | 20260512.82/0 | ||||
| upload-time | 2026-05-12T17:22:10Z | ||||
| label | values | ||||
| toolchain |
upload:20260512.82:
|
| time/op | |
|---|---|
| CockroachDBkv0/nodes=1-44 | 36.2µs ± 5% |
| CockroachDBkv50/nodes=1-44 | 33.7µs ± 2% |
| CockroachDBkv95/nodes=1-44 | 33.8µs ± 0% |
| CockroachDBkv0/nodes=3-44 | 36.3µs ± 4% |
| CockroachDBkv50/nodes=3-44 | 33.8µs ± 1% |
| CockroachDBkv95/nodes=3-44 | 33.8µs ± 0% |
| [Geomean] | 34.6µs |
| average-RSS-bytes | |
| CockroachDBkv0/nodes=1-44 | 4.62GB ± 2% |
| CockroachDBkv50/nodes=1-44 | 3.16GB ±29% |
| CockroachDBkv95/nodes=1-44 | 2.43GB ± 2% |
| CockroachDBkv0/nodes=3-44 | 4.63GB ± 3% |
| CockroachDBkv50/nodes=3-44 | 3.22GB ±29% |
| CockroachDBkv95/nodes=3-44 | 2.43GB ± 1% |
| [Geomean] | 3.30GB |
| peak-RSS-bytes | |
| CockroachDBkv0/nodes=1-44 | 7.02GB ± 9% |
| CockroachDBkv50/nodes=1-44 | 4.18GB ±26% |
| CockroachDBkv95/nodes=1-44 | 3.07GB ± 1% |
| CockroachDBkv0/nodes=3-44 | 7.07GB ± 9% |
| CockroachDBkv50/nodes=3-44 | 4.25GB ±27% |
| CockroachDBkv95/nodes=3-44 | 3.07GB ± 2% |
| [Geomean] | 4.50GB |
| peak-VM-bytes | |
| CockroachDBkv0/nodes=1-44 | 10.1GB ± 4% |
| CockroachDBkv50/nodes=1-44 | 7.44GB ±21% |
| CockroachDBkv95/nodes=1-44 | 5.56GB ± 0% |
| CockroachDBkv0/nodes=3-44 | 10.2GB ± 6% |
| CockroachDBkv50/nodes=3-44 | 7.55GB ±19% |
| CockroachDBkv95/nodes=3-44 | 5.56GB ± 1% |
| [Geomean] | 7.51GB |
| write-avg-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 56.7M ±62% |
| CockroachDBkv50/nodes=1-44 | 5.73M ±121% |
| CockroachDBkv95/nodes=1-44 | 4.63M ±10% |
| CockroachDBkv0/nodes=3-44 | 59.0M ±45% |
| CockroachDBkv50/nodes=3-44 | 5.36M ±83% |
| CockroachDBkv95/nodes=3-44 | 4.66M ±12% |
| [Geomean] | 11.4M |
| write-p100-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 5.77G ± 7% |
| CockroachDBkv50/nodes=1-44 | 1.05G ±142% |
| CockroachDBkv95/nodes=1-44 | 1.12G ±19% |
| CockroachDBkv0/nodes=3-44 | 5.93G ±10% |
| CockroachDBkv50/nodes=3-44 | 1.11G ±142% |
| CockroachDBkv95/nodes=3-44 | 1.13G ± 7% |
| [Geomean] | 1.92G |
| write-p50-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 21.5M ±12% |
| CockroachDBkv50/nodes=1-44 | 1.20M ± 0% |
| CockroachDBkv95/nodes=1-44 | 1.78M ± 4% |
| CockroachDBkv0/nodes=3-44 | 21.6M ±12% |
| CockroachDBkv50/nodes=3-44 | 1.20M ± 0% |
| CockroachDBkv95/nodes=3-44 | 1.80M ± 0% |
| [Geomean] | 3.59M |
| write-p95-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 168M ±160% |
| CockroachDBkv50/nodes=1-44 | 4.52M ±18% |
| CockroachDBkv95/nodes=1-44 | 2.46M ± 6% |
| CockroachDBkv0/nodes=3-44 | 183M ±157% |
| CockroachDBkv50/nodes=3-44 | 4.49M ±16% |
| CockroachDBkv95/nodes=3-44 | 2.46M ± 5% |
| [Geomean] | 12.5M |
| write-p99-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 332M ±82% |
| CockroachDBkv50/nodes=1-44 | 70.7M ±232% |
| CockroachDBkv95/nodes=1-44 | 4.04M ± 4% |
| CockroachDBkv0/nodes=3-44 | 365M ±84% |
| CockroachDBkv50/nodes=3-44 | 83.7M ±281% |
| CockroachDBkv95/nodes=3-44 | 4.20M ±12% |
| [Geomean] | 48.0M |
| write-ops/sec | |
| CockroachDBkv0/nodes=1-44 | 27.7k ± 5% |
| CockroachDBkv50/nodes=1-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=1-44 | 1.48k ± 1% |
| CockroachDBkv0/nodes=3-44 | 27.5k ± 4% |
| CockroachDBkv50/nodes=3-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=3-44 | 1.48k ± 1% |
| [Geomean] | 8.46k |
| write-ops | |
| CockroachDBkv0/nodes=1-44 | 1.66M ± 5% |
| CockroachDBkv50/nodes=1-44 | 890k ± 2% |
| CockroachDBkv95/nodes=1-44 | 88.9k ± 1% |
| CockroachDBkv0/nodes=3-44 | 1.65M ± 4% |
| CockroachDBkv50/nodes=3-44 | 889k ± 2% |
| CockroachDBkv95/nodes=3-44 | 88.6k ± 1% |
| [Geomean] | 508k |
| read-avg-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 2.74M ±112% |
| CockroachDBkv95/nodes=1-44 | 3.05M ±15% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 3.09M ±114% |
| CockroachDBkv95/nodes=3-44 | 3.06M ± 5% |
| [Geomean] | 2.98M |
| read-p100-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 1.00G ±141% |
| CockroachDBkv95/nodes=1-44 | 1.12G ±19% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 1.08G ±148% |
| CockroachDBkv95/nodes=3-44 | 1.13G ± 5% |
| [Geomean] | 1.08G |
| read-p50-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 400k ± 0% |
| CockroachDBkv95/nodes=1-44 | 300k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 400k ± 0% |
| CockroachDBkv95/nodes=3-44 | 300k ± 0% |
| [Geomean] | 346k |
| read-p95-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 575k ±13% |
| CockroachDBkv95/nodes=1-44 | 400k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 575k ±13% |
| CockroachDBkv95/nodes=3-44 | 400k ± 0% |
| [Geomean] | 480k |
| read-p99-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 1.31M ±60% |
| CockroachDBkv95/nodes=1-44 | 816k ±14% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 1.27M ±42% |
| CockroachDBkv95/nodes=3-44 | 830k ±20% |
| [Geomean] | 1.03M |
| read-ops/sec | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=1-44 | 28.1k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=3-44 | 28.1k ± 0% |
| [Geomean] | 20.4k |
| read-ops | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 888k ± 2% |
| CockroachDBkv95/nodes=1-44 | 1.69M ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 887k ± 2% |
| CockroachDBkv95/nodes=3-44 | 1.69M ± 0% |
| [Geomean] | 1.22M |