label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 7fda962c3fa9da6cb7f72daf0290b35c03f4c421 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | e278a789b61ffbdf4f6ca8accf43ab04148cd551 | ||||
experiment-commit-time | 2025-04-14T15:06:30Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-04-14T19:06:40.796595943Z | ||||
shortname | sweet_etcd | ||||
upload | 20250415.4 | ||||
upload-file | results | ||||
upload-part | 20250415.4/0 | ||||
upload-time | 2025-04-15T01:09:52Z | ||||
label | values | ||||
toolchain |
upload:20250415.4:
|
time/op | |
---|---|
EtcdPut-88 | 9.31ms ± 1% |
EtcdSTM-88 | 89.3ms ± 1% |
[Geo mean] | 28.8ms |
average-RSS-bytes | |
EtcdPut-88 | 121MB ± 3% |
EtcdSTM-88 | 102MB ± 2% |
[Geo mean] | 111MB |
peak-RSS-bytes | |
EtcdPut-88 | 160MB ± 4% |
EtcdSTM-88 | 132MB ± 4% |
[Geo mean] | 145MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 8.81M ± 4% |
EtcdSTM-88 | 68.3M ± 1% |
[Geo mean] | 24.5M |
p90-latency-ns | |
EtcdPut-88 | 13.9M ± 4% |
EtcdSTM-88 | 180M ± 2% |
[Geo mean] | 50.0M |
p99-latency-ns | |
EtcdPut-88 | 24.0M ±23% |
EtcdSTM-88 | 381M ± 2% |
[Geo mean] | 95.6M |
ops/s | |
EtcdPut-88 | 106k ± 1% |
EtcdSTM-88 | 11.2k ± 1% |
[Geo mean] | 34.4k |