label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 0bd3073f9ad343a37c7e78084f1c71dc8418d1f8 | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | f66ab6521cae4113acd5e80683aeed2e8430cf50 | ||||
experiment-commit-time | 2025-04-29T17:11:30Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-04-29T17:18:09.073331236Z | ||||
shortname | sweet_etcd | ||||
upload | 20250429.35 | ||||
upload-file | results | ||||
upload-part | 20250429.35/0 | ||||
upload-time | 2025-04-29T22:53:45Z | ||||
label | values | ||||
toolchain |
upload:20250429.35:
|
time/op | |
---|---|
EtcdPut-72 | 9.66ms ± 4% |
EtcdSTM-72 | 61.0ms ± 1% |
[Geo mean] | 24.3ms |
average-RSS-bytes | |
EtcdPut-72 | 104MB ± 3% |
EtcdSTM-72 | 81.1MB ± 2% |
[Geo mean] | 91.8MB |
peak-RSS-bytes | |
EtcdPut-72 | 138MB ± 5% |
EtcdSTM-72 | 109MB ± 5% |
[Geo mean] | 122MB |
peak-VM-bytes | |
EtcdPut-72 | 12.2GB ± 0% |
EtcdSTM-72 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-72 | 9.76M ± 3% |
EtcdSTM-72 | 46.9M ± 1% |
[Geo mean] | 21.4M |
p90-latency-ns | |
EtcdPut-72 | 13.5M ± 5% |
EtcdSTM-72 | 122M ± 1% |
[Geo mean] | 40.6M |
p99-latency-ns | |
EtcdPut-72 | 20.6M ± 8% |
EtcdSTM-72 | 257M ± 2% |
[Geo mean] | 72.8M |
ops/s | |
EtcdPut-72 | 103k ± 5% |
EtcdSTM-72 | 16.3k ± 1% |
[Geo mean] | 40.9k |