label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 8e10ef451a1b6a1e8861ced1154e1c3265bfa01b | ||||
benchmarks-commit | 7b424613ae8795b58304c588752ee972fcf867fa | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | a216ddc295c3e983f78a7ff911ae20ca147b09b7 | ||||
experiment-commit-time | 2025-10-17T22:02:30Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-10-17T22:09:11.407390103Z | ||||
shortname | sweet_etcd | ||||
upload | 20251018.10 | ||||
upload-file | results | ||||
upload-part | 20251018.10/0 | ||||
upload-time | 2025-10-18T03:40:42Z | ||||
label | values | ||||
toolchain |
upload:20251018.10:
|
time/op | |
---|---|
EtcdPut-72 | 9.21ms ± 3% |
EtcdSTM-72 | 61.1ms ± 1% |
[Geo mean] | 23.7ms |
average-RSS-bytes | |
EtcdPut-72 | 117MB ± 4% |
EtcdSTM-72 | 99.1MB ± 1% |
[Geo mean] | 108MB |
peak-RSS-bytes | |
EtcdPut-72 | 154MB ± 5% |
EtcdSTM-72 | 104MB ± 5% |
[Geo mean] | 127MB |
peak-VM-bytes | |
EtcdPut-72 | 12.2GB ± 0% |
EtcdSTM-72 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-72 | 9.43M ± 3% |
EtcdSTM-72 | 47.0M ± 1% |
[Geo mean] | 21.0M |
p90-latency-ns | |
EtcdPut-72 | 13.1M ± 4% |
EtcdSTM-72 | 122M ± 1% |
[Geo mean] | 40.0M |
p99-latency-ns | |
EtcdPut-72 | 19.1M ±14% |
EtcdSTM-72 | 258M ± 1% |
[Geo mean] | 70.1M |
ops/s | |
EtcdPut-72 | 108k ± 3% |
EtcdSTM-72 | 16.3k ± 1% |
[Geo mean] | 41.9k |