| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 9c8bf0e72a6fb3b415b591b124b59fbb7cf92252 | ||||
| benchmarks-commit | 62ae4fe47db0953b879f450095120a5732004ffe | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| experiment-commit | 6f662188c2e2640712af74a01f589ee31ba0282f | ||||
| experiment-commit-time | 2026-04-07T20:49:28Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-04-07T20:59:49.332927228Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260408.33 | ||||
| upload-file | results | ||||
| upload-part | 20260408.33/0 | ||||
| upload-time | 2026-04-08T02:40:47Z | ||||
| label | values | ||||
| toolchain |
upload:20260408.33:
|
| time/op | |
|---|---|
| EtcdPut-88 | 9.47ms ± 2% |
| EtcdSTM-88 | 95.7ms ± 2% |
| [Geomean] | 30.1ms |
| average-RSS-bytes | |
| EtcdPut-88 | 116MB ± 4% |
| EtcdSTM-88 | 98.8MB ± 4% |
| [Geomean] | 107MB |
| peak-RSS-bytes | |
| EtcdPut-88 | 154MB ± 3% |
| EtcdSTM-88 | 127MB ± 7% |
| [Geomean] | 140MB |
| peak-VM-bytes | |
| EtcdPut-88 | 12.2GB ± 0% |
| EtcdSTM-88 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-88 | 8.99M ± 5% |
| EtcdSTM-88 | 71.8M ± 2% |
| [Geomean] | 25.4M |
| p90-latency-ns | |
| EtcdPut-88 | 14.4M ± 3% |
| EtcdSTM-88 | 193M ± 1% |
| [Geomean] | 52.7M |
| p99-latency-ns | |
| EtcdPut-88 | 23.3M ±10% |
| EtcdSTM-88 | 413M ± 3% |
| [Geomean] | 98.1M |
| ops/s | |
| EtcdPut-88 | 104k ± 4% |
| EtcdSTM-88 | 10.4k ± 2% |
| [Geomean] | 32.9k |