| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 8af21751f066eced273ca3ce49506b366847c623 | ||||
| benchmarks-commit | 70693762b6a0d7f393892f0ace40979e3cbe5737 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | b3ff7dc396536e99866329e6a3145da0f8bcf373 | ||||
| experiment-commit-time | 2026-08-21T18:58:35Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-08-23T19:57:51.137485772Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260824.6 | ||||
| upload-file | results | ||||
| upload-part | 20260824.6/0 | ||||
| upload-time | 2026-08-24T01:08:12Z | ||||
| label | values | ||||
| toolchain |
upload:20260824.6:
|
| time/op | |
|---|---|
| EtcdPut-96 | 10.0ms ± 4% |
| EtcdSTM-96 | 63.8ms ± 1% |
| [Geomean] | 25.3ms |
| average-RSS-bytes | |
| EtcdPut-96 | 89.3MB ± 3% |
| EtcdSTM-96 | 92.6MB ± 2% |
| [Geomean] | 90.9MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 93.9MB ± 5% |
| EtcdSTM-96 | 91.1MB ± 8% |
| [Geomean] | 92.5MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 10.1M ± 4% |
| EtcdSTM-96 | 47.4M ± 1% |
| [Geomean] | 21.9M |
| p90-latency-ns | |
| EtcdPut-96 | 14.0M ± 4% |
| EtcdSTM-96 | 130M ± 1% |
| [Geomean] | 42.6M |
| p99-latency-ns | |
| EtcdPut-96 | 19.2M ±18% |
| EtcdSTM-96 | 273M ± 2% |
| [Geomean] | 72.4M |
| ops/s | |
| EtcdPut-96 | 99.0k ± 3% |
| EtcdSTM-96 | 15.6k ± 1% |
| [Geomean] | 39.3k |