| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 862c888e612ac346c7c4d99c9392bdfd265f33b0 | ||||
| benchmarks-commit | 70693762b6a0d7f393892f0ace40979e3cbe5737 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | 23761e7bb278a2c889980472cbb9b64e1dbe3db5 | ||||
| experiment-commit-time | 2026-09-01T19:31:43Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-09-01T20:58:51.72061263Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260902.12 | ||||
| upload-file | results | ||||
| upload-part | 20260902.12/0 | ||||
| upload-time | 2026-09-02T02:06:06Z | ||||
| label | values | ||||
| toolchain |
upload:20260902.12:
|
| time/op | |
|---|---|
| EtcdPut-96 | 9.35ms ± 4% |
| EtcdSTM-96 | 64.0ms ± 1% |
| [Geomean] | 24.5ms |
| average-RSS-bytes | |
| EtcdPut-96 | 90.5MB ± 3% |
| EtcdSTM-96 | 92.7MB ± 2% |
| [Geomean] | 91.6MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 95.2MB ± 4% |
| EtcdSTM-96 | 90.2MB ± 8% |
| [Geomean] | 92.7MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.2GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 9.16M ± 4% |
| EtcdSTM-96 | 47.6M ± 1% |
| [Geomean] | 20.9M |
| p90-latency-ns | |
| EtcdPut-96 | 13.4M ± 7% |
| EtcdSTM-96 | 130M ± 1% |
| [Geomean] | 41.8M |
| p99-latency-ns | |
| EtcdPut-96 | 19.7M ± 6% |
| EtcdSTM-96 | 274M ± 2% |
| [Geomean] | 73.4M |
| ops/s | |
| EtcdPut-96 | 106k ± 4% |
| EtcdSTM-96 | 15.5k ± 1% |
| [Geomean] | 40.6k |