| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 862c888e612ac346c7c4d99c9392bdfd265f33b0 | ||||
| benchmarks-commit | 616e1609d6d4f5b25ff4a1049aa0f81f47e2d337 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | 8aec6766e9fd315192ad9e5fcf3ca03f28381132 | ||||
| experiment-commit-time | 2026-09-22T20:59:12Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-09-23T14:07:44.769930161Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260923.87 | ||||
| upload-file | results | ||||
| upload-part | 20260923.87/0 | ||||
| upload-time | 2026-09-23T19:13:09Z | ||||
| label | values | ||||
| toolchain |
upload:20260923.87:
|
| time/op | |
|---|---|
| EtcdPut-96 | 10.1ms ± 5% |
| EtcdSTM-96 | 61.1ms ± 1% |
| [Geomean] | 24.8ms |
| average-RSS-bytes | |
| EtcdPut-96 | 88.7MB ± 4% |
| EtcdSTM-96 | 91.6MB ± 2% |
| [Geomean] | 90.1MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 93.1MB ± 6% |
| EtcdSTM-96 | 90.8MB ± 8% |
| [Geomean] | 92.0MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 10.2M ± 6% |
| EtcdSTM-96 | 46.0M ± 1% |
| [Geomean] | 21.7M |
| p90-latency-ns | |
| EtcdPut-96 | 14.1M ± 6% |
| EtcdSTM-96 | 124M ± 1% |
| [Geomean] | 41.8M |
| p99-latency-ns | |
| EtcdPut-96 | 19.8M ±16% |
| EtcdSTM-96 | 259M ± 1% |
| [Geomean] | 71.6M |
| ops/s | |
| EtcdPut-96 | 98.3k ± 4% |
| EtcdSTM-96 | 16.3k ± 1% |
| [Geomean] | 40.0k |