| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-10-27T16:52:16.181058336Z | ||||||||||
| upload | 20261027.79 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20261027.79/0 | ||||||||||
| upload-time | 2026-10-27T21:53:57Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20261027.79:
|
||||||||||
| toolchain |
upload:20261027.79:
|
| time/op | |
|---|---|
| Pool100by100Uncleared-96 | 11.7ns ± 5% |
| MarshalToVecDense10-96 | 240ns ± 1% |
| AddScaledVec10Inc1-96 | 107ns ± 1% |
| UnmarshalVecDense10-96 | 159ns ± 1% |
| CholeskyInverseTo/n=100-96 | 135µs ± 1% |
| CholeskyFactorize/n=10-96 | 1.99µs ± 1% |
| TriMulDiag/BenchmarkTriMulDiag100-96 | 23.5µs ± 2% |
| [Geomean] | 842ns |