| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-08-29T01:02:38.505649238Z | ||||||||||
| toolchain | baseline | ||||||||||
| upload | 20260829.18 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260829.18/0 | ||||||||||
| upload-time | 2026-08-29T06:13:13Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260829.18:
|
| time/op | |
|---|---|
| UnmarshalVecDense10-96 | 161ns ± 1% |
| AddScaledVec10Inc1-96 | 110ns ± 1% |
| Pool100by100Uncleared-96 | 11.6ns ± 2% |
| CholeskyFactorize/n=10-96 | 1.95µs ± 0% |
| MarshalToVecDense10-96 | 242ns ± 1% |
| TriMulDiag/BenchmarkTriMulDiag100-96 | 22.5µs ± 2% |
| CholeskyInverseTo/n=100-96 | 149µs ± 1% |
| [Geomean] | 852ns |