| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-arm64_c4as16-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| goarch | arm64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-08-26T14:25:12.83293606Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260826.100 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260826.100/0 | ||||||||||
| upload-time | 2026-08-26T20:00:14Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260826.100:
|
| time/op | |
|---|---|
| CholeskyFactorize/n=10-16 | 2.25µs ± 0% |
| TriMulDiag/BenchmarkTriMulDiag100-16 | 29.3µs ± 0% |
| UnmarshalVecDense10-16 | 238ns ± 3% |
| MarshalToVecDense10-16 | 364ns ± 2% |
| CholeskyInverseTo/n=100-16 | 178µs ± 0% |
| AddScaledVec10Inc1-16 | 149ns ± 6% |
| Pool100by100Uncleared-16 | 13.3ns ± 1% |
| [Geomean] | 1.11µs |