| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-arm64_c4ah72-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| goarch | arm64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-08-26T04:26:54.938045779Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260826.45 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260826.45/0 | ||||||||||
| upload-time | 2026-08-26T09:42:46Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260826.45:
|
| time/op | |
|---|---|
| MarshalToVecDense10-72 | 422ns ± 2% |
| UnmarshalVecDense10-72 | 283ns ± 4% |
| AddScaledVec10Inc1-72 | 177ns ± 3% |
| CholeskyFactorize/n=10-72 | 2.28µs ± 0% |
| Pool100by100Uncleared-72 | 13.3ns ± 1% |
| TriMulDiag/BenchmarkTriMulDiag100-72 | 29.2µs ± 0% |
| CholeskyInverseTo/n=100-72 | 179µs ± 0% |
| [Geomean] | 1.19µs |