| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-09-07T00:18:03.705880399Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260907.16 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260907.16/0 | ||||||||||
| upload-time | 2026-09-07T05:15:18Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260907.16:
|
| time/op | |
|---|---|
| AddScaledVec10Inc1-96 | 112ns ± 1% |
| TriMulDiag/BenchmarkTriMulDiag100-96 | 23.5µs ± 1% |
| UnmarshalVecDense10-96 | 163ns ± 1% |
| CholeskyInverseTo/n=100-96 | 169µs ± 1% |
| CholeskyFactorize/n=10-96 | 1.99µs ± 1% |
| MarshalToVecDense10-96 | 244ns ± 1% |
| Pool100by100Uncleared-96 | 11.1ns ± 3% |
| [Geomean] | 875ns |