| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c2s16-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | Intel(R) Xeon(R) CPU @ 3.10GHz | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-10-29T22:56:31.604327073Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20261030.18 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20261030.18/0 | ||||||||||
| upload-time | 2026-10-30T05:31:03Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20261030.18:
|
| time/op | |
|---|---|
| TriMulDiag/BenchmarkTriMulDiag100-16 | 44.5µs ± 0% |
| AddScaledVec10Inc1-16 | 193ns ± 1% |
| CholeskyInverseTo/n=100-16 | 286µs ± 0% |
| MarshalToVecDense10-16 | 404ns ± 1% |
| CholeskyFactorize/n=10-16 | 3.02µs ± 0% |
| Pool100by100Uncleared-16 | 17.9ns ± 1% |
| UnmarshalVecDense10-16 | 268ns ± 1% |
| [Geomean] | 1.46µs |