label | common value | ||||||
---|---|---|---|---|---|---|---|
branch | master | ||||||
buildlet | linux-amd64 | ||||||
by | 872405196845@developer.gserviceaccount.com | ||||||
cl | 46427 | ||||||
commit | f86a4ee3f57aff6a9292af2ea5fa0836b6dbae1d | ||||||
goarch | amd64 | ||||||
goos | linux | ||||||
iteration | 0 | ||||||
pkg | test/bench/go1 | ||||||
ps | 4 | ||||||
repo | https://go.googlesource.com/go | ||||||
try | T4177603bb | ||||||
upload | 20170623.4 | ||||||
upload-file | orig.txt | ||||||
upload-part | 20170623.4/0 | ||||||
upload-time | 2017-06-23T00:37:08Z | ||||||
label | values | ||||||
start-time |
upload:20170623.4:
|
time/op | |
---|---|
BinaryTree17-2 | 5.47s ± 0% |
Fannkuch11-2 | 4.73s ± 0% |
FmtFprintfEmpty-2 | 82.8ns ± 0% |
FmtFprintfString-2 | 158ns ± 0% |
FmtFprintfInt-2 | 171ns ± 0% |
FmtFprintfIntInt-2 | 282ns ± 0% |
FmtFprintfPrefixedInt-2 | 298ns ± 0% |
FmtFprintfFloat-2 | 381ns ± 0% |
FmtManyArgs-2 | 1.04µs ± 0% |
HTTPClientServer-2 | 177µs ± 0% |
RegexpMatchEasy0_32-2 | 134ns ± 0% |
RegexpMatchEasy0_1K-2 | 431ns ± 0% |
RegexpMatchEasy1_32-2 | 125ns ± 0% |
RegexpMatchEasy1_1K-2 | 682ns ± 0% |
RegexpMatchMedium_32-2 | 197ns ± 0% |
RegexpMatchMedium_1K-2 | 61.0µs ± 0% |
RegexpMatchHard_32-2 | 2.81µs ± 0% |
RegexpMatchHard_1K-2 | 88.7µs ± 0% |
Revcomp-2 | 696ms ± 0% |
GobDecode-2 | 12.6ms ± 0% |
GobEncode-2 | 11.2ms ± 0% |
Gzip-2 | 363ms ± 0% |
Gunzip-2 | 66.7ms ± 0% |
JSONEncode-2 | 26.7ms ± 0% |
JSONDecode-2 | 104ms ± 0% |
Mandelbrot200-2 | 4.57ms ± 0% |
GoParse-2 | 5.90ms ± 0% |
Template-2 | 115ms ± 0% |
TimeParse-2 | 514ns ± 0% |
TimeFormat-2 | 455ns ± 0% |
[Geo mean] | 88.3µs |
alloc/op | |
BinaryTree17-2 | 1.89GB ± 0% |
Fannkuch11-2 | 288B ± 0% |
FmtFprintfEmpty-2 | 0.00B |
FmtFprintfString-2 | 0.00B |
FmtFprintfInt-2 | 0.00B |
FmtFprintfIntInt-2 | 0.00B |
FmtFprintfPrefixedInt-2 | 0.00B |
FmtFprintfFloat-2 | 0.00B |
FmtManyArgs-2 | 0.00B |
HTTPClientServer-2 | 4.80kB ± 0% |
RegexpMatchEasy0_32-2 | 0.00B |
RegexpMatchEasy0_1K-2 | 0.00B |
RegexpMatchEasy1_32-2 | 0.00B |
RegexpMatchEasy1_1K-2 | 0.00B |
RegexpMatchMedium_32-2 | 0.00B |
RegexpMatchMedium_1K-2 | 2.00B ± 0% |
RegexpMatchHard_32-2 | 0.00B |
RegexpMatchHard_1K-2 | 2.00B ± 0% |
Revcomp-2 | 164MB ± 0% |
GobDecode-2 | 2.41MB ± 0% |
GobEncode-2 | 3.70MB ± 0% |
Gzip-2 | 814kB ± 0% |
Gunzip-2 | 110kB ± 0% |
JSONEncode-2 | 4.57MB ± 0% |
JSONDecode-2 | 3.28MB ± 0% |
Mandelbrot200-2 | 0.00B |
GoParse-2 | 851kB ± 0% |
Template-2 | 5.22MB ± 0% |
TimeParse-2 | 0.00B |
TimeFormat-2 | 32.0B ± 0% |
[Geo mean] | 107kB |
allocs/op | |
BinaryTree17-2 | 59.2M ± 0% |
Fannkuch11-2 | 3.00 ± 0% |
FmtFprintfEmpty-2 | 0.00 |
FmtFprintfString-2 | 0.00 |
FmtFprintfInt-2 | 0.00 |
FmtFprintfIntInt-2 | 0.00 |
FmtFprintfPrefixedInt-2 | 0.00 |
FmtFprintfFloat-2 | 0.00 |
FmtManyArgs-2 | 0.00 |
HTTPClientServer-2 | 62.0 ± 0% |
RegexpMatchEasy0_32-2 | 0.00 |
RegexpMatchEasy0_1K-2 | 0.00 |
RegexpMatchEasy1_32-2 | 0.00 |
RegexpMatchEasy1_1K-2 | 0.00 |
RegexpMatchMedium_32-2 | 0.00 |
RegexpMatchMedium_1K-2 | 0.00 |
RegexpMatchHard_32-2 | 0.00 |
RegexpMatchHard_1K-2 | 0.00 |
Revcomp-2 | 6.00 ± 0% |
GobDecode-2 | 28.0k ± 0% |
GobEncode-2 | 88.0 ± 0% |
Gzip-2 | 17.0 ± 0% |
Gunzip-2 | 523 ± 0% |
JSONEncode-2 | 16.0 ± 0% |
JSONDecode-2 | 105k ± 0% |
Mandelbrot200-2 | 0.00 |
GoParse-2 | 25.0k ± 0% |
Template-2 | 217k ± 0% |
TimeParse-2 | 0.00 |
TimeFormat-2 | 1.00 ± 0% |
[Geo mean] | 717 |
speed | |
BinaryTree17-2 | |
Fannkuch11-2 | |
FmtFprintfEmpty-2 | |
FmtFprintfString-2 | |
FmtFprintfInt-2 | |
FmtFprintfIntInt-2 | |
FmtFprintfPrefixedInt-2 | |
FmtFprintfFloat-2 | |
FmtManyArgs-2 | |
HTTPClientServer-2 | |
RegexpMatchEasy0_32-2 | 239MB/s ± 0% |
RegexpMatchEasy0_1K-2 | 2.38GB/s ± 0% |
RegexpMatchEasy1_32-2 | 255MB/s ± 0% |
RegexpMatchEasy1_1K-2 | 1.50GB/s ± 0% |
RegexpMatchMedium_32-2 | 5.07MB/s ± 0% |
RegexpMatchMedium_1K-2 | 16.8MB/s ± 0% |
RegexpMatchHard_32-2 | 11.4MB/s ± 0% |
RegexpMatchHard_1K-2 | 11.5MB/s ± 0% |
Revcomp-2 | 365MB/s ± 0% |
GobDecode-2 | 60.9MB/s ± 0% |
GobEncode-2 | 68.8MB/s ± 0% |
Gzip-2 | 53.4MB/s ± 0% |
Gunzip-2 | 291MB/s ± 0% |
JSONEncode-2 | 72.6MB/s ± 0% |
JSONDecode-2 | 18.6MB/s ± 0% |
Mandelbrot200-2 | |
GoParse-2 | 9.81MB/s ± 0% |
Template-2 | 16.8MB/s ± 0% |
TimeParse-2 | |
TimeFormat-2 | |
[Geo mean] | 67.6MB/s |