labelcommon value
branchmaster
byperfdata-golang-com@cockroach-labs-teamcity.iam.gserviceaccount.com
commitc3fca980b5a31384599aba0091cd6a0200e12797
commit-time2017-08-03T21:08:14-04:00
pkggithub.com/cockroachdb/cockroach/pkg/sql
upload20170804.1
upload-time2017-08-04T11:18:28Z
label values
iteration
upload-part:20170804.1/0:
178 "0"
upload-part:20170804.1/1:
178 "1"
upload-part:20170804.1/2:
178 "2"
upload-part:20170804.1/3:
178 "3"
upload-part:20170804.1/4:
178 "4"
start-time
upload-part:20170804.1/0:
178 "2017-08-04T06:10:42Z"
upload-part:20170804.1/1:
178 "2017-08-04T09:09:36Z"
upload-part:20170804.1/2:
178 "2017-08-04T09:41:40Z"
upload-part:20170804.1/3:
178 "2017-08-04T10:13:58Z"
upload-part:20170804.1/4:
178 "2017-08-04T10:46:20Z"
upload-file
upload-part:20170804.1/0:
178 "bench00.txt"
upload-part:20170804.1/1:
178 "bench01.txt"
upload-part:20170804.1/2:
178 "bench02.txt"
upload-part:20170804.1/3:
178 "bench03.txt"
upload-part:20170804.1/4:
178 "bench04.txt"
upload-part
upload-part:20170804.1/0:
178 "20170804.1/0"
upload-part:20170804.1/1:
178 "20170804.1/1"
upload-part:20170804.1/2:
178 "20170804.1/2"
upload-part:20170804.1/3:
178 "20170804.1/3"
upload-part:20170804.1/4:
178 "20170804.1/4"
upload-part:20170804.1/0upload-part:20170804.1/1upload-part:20170804.1/2upload-part:20170804.1/3upload-part:20170804.1/4
time/op
Bank/Cockroach/numAccounts=2-84.72ms ± 0%4.67ms ± 0%4.50ms ± 0%4.66ms ± 0%4.83ms ± 0%
Bank/Cockroach/numAccounts=4-82.67ms ± 0%2.62ms ± 0%2.64ms ± 0%2.74ms ± 0%2.66ms ± 0%
Bank/Cockroach/numAccounts=8-81.21ms ± 0%1.37ms ± 0%1.37ms ± 0%1.30ms ± 0%1.42ms ± 0%
Bank/Cockroach/numAccounts=32-8529µs ± 0%517µs ± 0%548µs ± 0%529µs ± 0%549µs ± 0%
Bank/Cockroach/numAccounts=64-8408µs ± 0%442µs ± 0%419µs ± 0%428µs ± 0%427µs ± 0%
Bank/MultinodeCockroach/numAccounts=2-88.38ms ± 0%8.22ms ± 0%6.42ms ± 0%6.99ms ± 0%6.42ms ± 0%
Bank/MultinodeCockroach/numAccounts=4-84.75ms ± 0%4.51ms ± 0%3.66ms ± 0%3.87ms ± 0%3.77ms ± 0%
Bank/MultinodeCockroach/numAccounts=8-82.23ms ± 0%2.14ms ± 0%1.85ms ± 0%1.86ms ± 0%1.87ms ± 0%
Bank/MultinodeCockroach/numAccounts=32-81.01ms ± 0%0.99ms ± 0%0.75ms ± 0%0.73ms ± 0%0.72ms ± 0%
Bank/MultinodeCockroach/numAccounts=64-8802µs ± 0%796µs ± 0%566µs ± 0%561µs ± 0%599µs ± 0%
Select1/Cockroach-8130µs ± 0%128µs ± 0%134µs ± 0%128µs ± 0%130µs ± 0%
Select1/MultinodeCockroach-8128µs ± 0%133µs ± 0%125µs ± 0%130µs ± 0%131µs ± 0%
Select2/Cockroach-81.11ms ± 0%1.10ms ± 0%1.10ms ± 0%1.14ms ± 0%1.13ms ± 0%
Select2/MultinodeCockroach-81.16ms ± 0%1.80ms ± 0%1.13ms ± 0%1.14ms ± 0%1.10ms ± 0%
Select3/Cockroach-81.29ms ± 0%1.34ms ± 0%1.35ms ± 0%1.39ms ± 0%1.37ms ± 0%
Select3/MultinodeCockroach-82.00ms ± 0%1.33ms ± 0%1.32ms ± 0%1.35ms ± 0%1.35ms ± 0%
SQL/Cockroach/Delete/count=1-8834µs ± 0%842µs ± 0%841µs ± 0%836µs ± 0%838µs ± 0%
SQL/Cockroach/Delete/count=10-81.02ms ± 0%1.01ms ± 0%1.02ms ± 0%1.02ms ± 0%1.01ms ± 0%
SQL/Cockroach/Delete/count=100-82.51ms ± 0%2.64ms ± 0%2.53ms ± 0%2.61ms ± 0%2.60ms ± 0%
SQL/Cockroach/Delete/count=1000-817.3ms ± 0%17.0ms ± 0%17.1ms ± 0%17.6ms ± 0%17.6ms ± 0%
SQL/Cockroach/Insert/count=1-8638µs ± 0%624µs ± 0%639µs ± 0%637µs ± 0%612µs ± 0%
SQL/Cockroach/Insert/count=10-8768µs ± 0%772µs ± 0%777µs ± 0%794µs ± 0%774µs ± 0%
SQL/Cockroach/Insert/count=100-82.00ms ± 0%2.02ms ± 0%1.99ms ± 0%1.96ms ± 0%2.01ms ± 0%
SQL/Cockroach/Insert/count=1000-813.4ms ± 0%14.2ms ± 0%13.5ms ± 0%14.3ms ± 0%13.5ms ± 0%
SQL/Cockroach/InsertDistinct/count=1-81.88ms ± 0%1.93ms ± 0%1.87ms ± 0%1.89ms ± 0%1.89ms ± 0%
SQL/Cockroach/InsertDistinct/count=10-81.21ms ± 0%1.14ms ± 0%1.11ms ± 0%1.19ms ± 0%1.14ms ± 0%
SQL/Cockroach/InsertDistinct/count=100-81.68ms ± 0%1.80ms ± 0%1.75ms ± 0%1.71ms ± 0%1.77ms ± 0%
SQL/Cockroach/InsertDistinct/count=1000-86.20ms ± 0%6.68ms ± 0%6.27ms ± 0%6.34ms ± 0%3.87ms ± 0%
SQL/Cockroach/InterleavedSelect/count=1-8698µs ± 0%709µs ± 0%696µs ± 0%696µs ± 0%697µs ± 0%
SQL/Cockroach/InterleavedSelect/count=10-8740µs ± 0%747µs ± 0%729µs ± 0%737µs ± 0%748µs ± 0%
SQL/Cockroach/InterleavedSelect/count=100-81.13ms ± 0%1.11ms ± 0%1.13ms ± 0%1.13ms ± 0%1.15ms ± 0%
SQL/Cockroach/InterleavedSelect/count=1000-84.70ms ± 0%4.68ms ± 0%4.64ms ± 0%4.77ms ± 0%4.70ms ± 0%
SQL/Cockroach/TrackChoices/count=1-8763µs ± 0%736µs ± 0%727µs ± 0%751µs ± 0%717µs ± 0%
SQL/Cockroach/TrackChoices/count=10-8132µs ± 0%133µs ± 0%136µs ± 0%133µs ± 0%135µs ± 0%
SQL/Cockroach/TrackChoices/count=100-866.1µs ± 0%64.5µs ± 0%68.0µs ± 0%72.6µs ± 0%64.1µs ± 0%
SQL/Cockroach/TrackChoices/count=1000-869.2µs ± 0%72.9µs ± 0%69.9µs ± 0%73.4µs ± 0%71.1µs ± 0%
SQL/Cockroach/Update/count=1-8914µs ± 0%927µs ± 0%894µs ± 0%901µs ± 0%874µs ± 0%
SQL/Cockroach/Update/count=10-81.41ms ± 0%1.41ms ± 0%1.39ms ± 0%1.37ms ± 0%1.38ms ± 0%
SQL/Cockroach/Update/count=100-85.25ms ± 0%5.10ms ± 0%5.48ms ± 0%4.99ms ± 0%4.97ms ± 0%
SQL/Cockroach/Update/count=1000-837.1ms ± 0%38.4ms ± 0%38.0ms ± 0%38.4ms ± 0%38.6ms ± 0%
SQL/Cockroach/Upsert/count=1-81.19ms ± 0%1.20ms ± 0%1.16ms ± 0%1.19ms ± 0%1.17ms ± 0%
SQL/Cockroach/Upsert/count=10-81.36ms ± 0%1.36ms ± 0%1.33ms ± 0%1.37ms ± 0%1.38ms ± 0%
SQL/Cockroach/Upsert/count=100-83.14ms ± 0%3.23ms ± 0%3.18ms ± 0%3.17ms ± 0%3.19ms ± 0%
SQL/Cockroach/Upsert/count=1000-819.8ms ± 0%20.0ms ± 0%19.6ms ± 0%19.5ms ± 0%19.5ms ± 0%
SQL/MultinodeCockroach/Delete/count=1-81.24ms ± 0%1.25ms ± 0%1.29ms ± 0%1.29ms ± 0%1.26ms ± 0%
SQL/MultinodeCockroach/Delete/count=10-81.43ms ± 0%1.47ms ± 0%1.41ms ± 0%1.43ms ± 0%1.43ms ± 0%
SQL/MultinodeCockroach/Delete/count=100-83.07ms ± 0%3.16ms ± 0%3.15ms ± 0%3.07ms ± 0%3.04ms ± 0%
SQL/MultinodeCockroach/Delete/count=1000-818.5ms ± 0%18.0ms ± 0%19.3ms ± 0%18.4ms ± 0%18.6ms ± 0%
SQL/MultinodeCockroach/Insert/count=1-81.00ms ± 0%0.97ms ± 0%0.97ms ± 0%0.98ms ± 0%0.99ms ± 0%
SQL/MultinodeCockroach/Insert/count=10-81.13ms ± 0%1.17ms ± 0%1.16ms ± 0%1.18ms ± 0%1.16ms ± 0%
SQL/MultinodeCockroach/Insert/count=100-82.46ms ± 0%2.41ms ± 0%2.55ms ± 0%2.53ms ± 0%2.46ms ± 0%
SQL/MultinodeCockroach/Insert/count=1000-814.4ms ± 0%14.3ms ± 0%14.3ms ± 0%14.7ms ± 0%14.4ms ± 0%
SQL/MultinodeCockroach/InsertDistinct/count=1-82.27ms ± 0%2.29ms ± 0%2.29ms ± 0%2.29ms ± 0%2.28ms ± 0%
SQL/MultinodeCockroach/InsertDistinct/count=10-81.29ms ± 0%1.28ms ± 0%1.28ms ± 0%1.33ms ± 0%1.33ms ± 0%
SQL/MultinodeCockroach/InsertDistinct/count=100-82.32ms ± 0%2.33ms ± 0%2.16ms ± 0%2.17ms ± 0%2.34ms ± 0%
SQL/MultinodeCockroach/InsertDistinct/count=1000-83.66ms ± 0%5.02ms ± 0%19.99ms ± 0%5.02ms ± 0%5.05ms ± 0%
SQL/MultinodeCockroach/InterleavedSelect/count=1-8719µs ± 0%710µs ± 0%705µs ± 0%704µs ± 0%700µs ± 0%
SQL/MultinodeCockroach/InterleavedSelect/count=10-8739µs ± 0%739µs ± 0%739µs ± 0%746µs ± 0%740µs ± 0%
SQL/MultinodeCockroach/InterleavedSelect/count=100-81.14ms ± 0%1.15ms ± 0%1.15ms ± 0%1.14ms ± 0%1.15ms ± 0%
SQL/MultinodeCockroach/InterleavedSelect/count=1000-84.69ms ± 0%4.63ms ± 0%4.79ms ± 0%4.77ms ± 0%4.79ms ± 0%
SQL/MultinodeCockroach/TrackChoices/count=1-81.10ms ± 0%1.11ms ± 0%1.12ms ± 0%1.11ms ± 0%1.10ms ± 0%
SQL/MultinodeCockroach/TrackChoices/count=10-8178µs ± 0%174µs ± 0%172µs ± 0%173µs ± 0%175µs ± 0%
SQL/MultinodeCockroach/TrackChoices/count=100-874.4µs ± 0%75.0µs ± 0%75.8µs ± 0%75.9µs ± 0%73.8µs ± 0%
SQL/MultinodeCockroach/TrackChoices/count=1000-870.8µs ± 0%70.4µs ± 0%74.3µs ± 0%71.1µs ± 0%71.8µs ± 0%
SQL/MultinodeCockroach/Update/count=1-81.32ms ± 0%1.29ms ± 0%1.28ms ± 0%1.29ms ± 0%1.27ms ± 0%
SQL/MultinodeCockroach/Update/count=10-81.76ms ± 0%1.79ms ± 0%1.78ms ± 0%1.79ms ± 0%1.79ms ± 0%
SQL/MultinodeCockroach/Update/count=100-85.69ms ± 0%5.35ms ± 0%5.73ms ± 0%5.58ms ± 0%5.71ms ± 0%
SQL/MultinodeCockroach/Update/count=1000-841.4ms ± 0%39.3ms ± 0%41.3ms ± 0%41.2ms ± 0%39.9ms ± 0%
SQL/MultinodeCockroach/Upsert/count=1-81.92ms ± 0%1.95ms ± 0%1.84ms ± 0%1.88ms ± 0%1.98ms ± 0%
SQL/MultinodeCockroach/Upsert/count=10-82.12ms ± 0%2.10ms ± 0%2.12ms ± 0%2.11ms ± 0%2.17ms ± 0%
SQL/MultinodeCockroach/Upsert/count=100-84.06ms ± 0%4.08ms ± 0%4.03ms ± 0%4.10ms ± 0%3.99ms ± 0%
SQL/MultinodeCockroach/Upsert/count=1000-821.3ms ± 0%20.8ms ± 0%21.6ms ± 0%20.7ms ± 0%21.4ms ± 0%
Scan/Cockroach/count=1/limit=0-8427µs ± 0%448µs ± 0%417µs ± 0%443µs ± 0%449µs ± 0%
Scan/Cockroach/count=1/limit=1-8324µs ± 0%327µs ± 0%327µs ± 0%328µs ± 0%330µs ± 0%
Scan/Cockroach/count=1/limit=10-8331µs ± 0%338µs ± 0%325µs ± 0%328µs ± 0%323µs ± 0%
Scan/Cockroach/count=1/limit=100-8323µs ± 0%324µs ± 0%329µs ± 0%326µs ± 0%331µs ± 0%
Scan/Cockroach/count=10/limit=0-8517µs ± 0%514µs ± 0%497µs ± 0%486µs ± 0%503µs ± 0%
Scan/Cockroach/count=10/limit=1-8327µs ± 0%326µs ± 0%334µs ± 0%335µs ± 0%340µs ± 0%
Scan/Cockroach/count=10/limit=10-8359µs ± 0%363µs ± 0%359µs ± 0%376µs ± 0%376µs ± 0%
Scan/Cockroach/count=10/limit=100-8352µs ± 0%352µs ± 0%345µs ± 0%365µs ± 0%360µs ± 0%
Scan/Cockroach/count=100/limit=0-8747µs ± 0%724µs ± 0%739µs ± 0%751µs ± 0%747µs ± 0%
Scan/Cockroach/count=100/limit=1-8331µs ± 0%334µs ± 0%338µs ± 0%345µs ± 0%335µs ± 0%
Scan/Cockroach/count=100/limit=10-8363µs ± 0%363µs ± 0%354µs ± 0%365µs ± 0%368µs ± 0%
Scan/Cockroach/count=100/limit=100-8643µs ± 0%624µs ± 0%648µs ± 0%652µs ± 0%671µs ± 0%
Scan/Cockroach/count=1000/limit=0-82.83ms ± 0%2.77ms ± 0%2.80ms ± 0%2.76ms ± 0%2.88ms ± 0%
Scan/Cockroach/count=1000/limit=1-8318µs ± 0%332µs ± 0%347µs ± 0%335µs ± 0%337µs ± 0%
Scan/Cockroach/count=1000/limit=10-8351µs ± 0%370µs ± 0%370µs ± 0%363µs ± 0%370µs ± 0%
Scan/Cockroach/count=1000/limit=100-8657µs ± 0%652µs ± 0%646µs ± 0%656µs ± 0%624µs ± 0%
Scan/Cockroach/count=10000/limit=0-823.5ms ± 0%24.1ms ± 0%23.4ms ± 0%23.7ms ± 0%24.0ms ± 0%
Scan/Cockroach/count=10000/limit=1-8325µs ± 0%340µs ± 0%329µs ± 0%319µs ± 0%332µs ± 0%
Scan/Cockroach/count=10000/limit=10-8372µs ± 0%359µs ± 0%357µs ± 0%371µs ± 0%354µs ± 0%
Scan/Cockroach/count=10000/limit=100-8647µs ± 0%669µs ± 0%645µs ± 0%665µs ± 0%666µs ± 0%
Scan/MultinodeCockroach/count=1/limit=0-8446µs ± 0%423µs ± 0%438µs ± 0%434µs ± 0%430µs ± 0%
Scan/MultinodeCockroach/count=1/limit=1-8332µs ± 0%325µs ± 0%329µs ± 0%325µs ± 0%335µs ± 0%
Scan/MultinodeCockroach/count=1/limit=10-8325µs ± 0%326µs ± 0%331µs ± 0%333µs ± 0%335µs ± 0%
Scan/MultinodeCockroach/count=1/limit=100-8336µs ± 0%343µs ± 0%335µs ± 0%330µs ± 0%335µs ± 0%
Scan/MultinodeCockroach/count=10/limit=0-8523µs ± 0%510µs ± 0%500µs ± 0%500µs ± 0%500µs ± 0%
Scan/MultinodeCockroach/count=10/limit=1-8337µs ± 0%343µs ± 0%331µs ± 0%331µs ± 0%338µs ± 0%
Scan/MultinodeCockroach/count=10/limit=10-8359µs ± 0%362µs ± 0%362µs ± 0%357µs ± 0%370µs ± 0%
Scan/MultinodeCockroach/count=10/limit=100-8369µs ± 0%372µs ± 0%362µs ± 0%371µs ± 0%379µs ± 0%
Scan/MultinodeCockroach/count=100/limit=0-8736µs ± 0%718µs ± 0%748µs ± 0%759µs ± 0%716µs ± 0%
Scan/MultinodeCockroach/count=100/limit=1-8339µs ± 0%337µs ± 0%347µs ± 0%330µs ± 0%345µs ± 0%
Scan/MultinodeCockroach/count=100/limit=10-8362µs ± 0%366µs ± 0%384µs ± 0%379µs ± 0%364µs ± 0%
Scan/MultinodeCockroach/count=100/limit=100-8658µs ± 0%652µs ± 0%656µs ± 0%655µs ± 0%656µs ± 0%
Scan/MultinodeCockroach/count=1000/limit=0-82.82ms ± 0%2.79ms ± 0%2.97ms ± 0%2.78ms ± 0%2.81ms ± 0%
Scan/MultinodeCockroach/count=1000/limit=1-8335µs ± 0%334µs ± 0%369µs ± 0%336µs ± 0%339µs ± 0%
Scan/MultinodeCockroach/count=1000/limit=10-8381µs ± 0%363µs ± 0%390µs ± 0%367µs ± 0%377µs ± 0%
Scan/MultinodeCockroach/count=1000/limit=100-8659µs ± 0%657µs ± 0%672µs ± 0%649µs ± 0%664µs ± 0%
Scan/MultinodeCockroach/count=10000/limit=0-823.4ms ± 0%22.7ms ± 0%24.4ms ± 0%24.6ms ± 0%23.4ms ± 0%
Scan/MultinodeCockroach/count=10000/limit=1-8327µs ± 0%331µs ± 0%352µs ± 0%328µs ± 0%326µs ± 0%
Scan/MultinodeCockroach/count=10000/limit=10-8362µs ± 0%360µs ± 0%388µs ± 0%361µs ± 0%353µs ± 0%
Scan/MultinodeCockroach/count=10000/limit=100-8646µs ± 0%621µs ± 0%710µs ± 0%637µs ± 0%669µs ± 0%
ScanFilter/Cockroach/count1=25/count2=400/limit=1-8599µs ± 0%591µs ± 0%631µs ± 0%618µs ± 0%613µs ± 0%
ScanFilter/Cockroach/count1=25/count2=400/limit=10-8627µs ± 0%625µs ± 0%655µs ± 0%648µs ± 0%665µs ± 0%
ScanFilter/Cockroach/count1=25/count2=400/limit=50-82.89ms ± 0%2.82ms ± 0%2.97ms ± 0%2.87ms ± 0%2.84ms ± 0%
ScanFilter/MultinodeCockroach/count1=25/count2=400/limit=1-8585µs ± 0%595µs ± 0%616µs ± 0%601µs ± 0%612µs ± 0%
ScanFilter/MultinodeCockroach/count1=25/count2=400/limit=10-8623µs ± 0%654µs ± 0%697µs ± 0%650µs ± 0%648µs ± 0%
ScanFilter/MultinodeCockroach/count1=25/count2=400/limit=50-82.89ms ± 0%2.86ms ± 0%3.14ms ± 0%2.92ms ± 0%2.94ms ± 0%
OrderBy/Cockroach/count=100000/limit=10/distinct=false-8244ms ± 0%240ms ± 0%240ms ± 0%253ms ± 0%234ms ± 0%
OrderBy/Cockroach/count=100000/limit=10/distinct=true-8343ms ± 0%358ms ± 0%362ms ± 0%352ms ± 0%352ms ± 0%
OrderBy/MultinodeCockroach/count=100000/limit=10/distinct=false-8255ms ± 0%229ms ± 0%232ms ± 0%255ms ± 0%248ms ± 0%
OrderBy/MultinodeCockroach/count=100000/limit=10/distinct=true-8342ms ± 0%343ms ± 0%359ms ± 0%355ms ± 0%349ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=10-85.51ms ± 0%5.66ms ± 0%5.78ms ± 0%5.58ms ± 0%5.63ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=100-85.77ms ± 0%5.76ms ± 0%5.89ms ± 0%5.75ms ± 0%5.75ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=1000-86.88ms ± 0%7.09ms ± 0%7.05ms ± 0%6.72ms ± 0%6.94ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=10000-815.7ms ± 0%16.3ms ± 0%16.8ms ± 0%15.5ms ± 0%16.2ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=100000-8103ms ± 0%108ms ± 0%106ms ± 0%119ms ± 0%105ms ± 0%
WideTable/Cockroach/count=10/bigColumnBytes=1000000-8913ms ± 0%1222ms ± 0%1227ms ± 0%1274ms ± 0%935ms ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=10-83.25s ± 0%4.69s ± 0%4.01s ± 0%3.60s ± 0%3.29s ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=100-88.42ms ± 0%8.36ms ± 0%8.45ms ± 0%8.40ms ± 0%8.38ms ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=1000-810.3ms ± 0%10.6ms ± 0%10.5ms ± 0%10.4ms ± 0%10.7ms ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=10000-826.7ms ± 0%27.5ms ± 0%27.9ms ± 0%27.4ms ± 0%27.9ms ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=100000-8164ms ± 0%172ms ± 0%171ms ± 0%166ms ± 0%171ms ± 0%
WideTable/MultinodeCockroach/count=10/bigColumnBytes=1000000-81.60s ± 0%1.63s ± 0%1.67s ± 0%1.63s ± 0%1.64s ± 0%
KV/Insert/Native/rows=1-8764µs ± 0%767µs ± 0%791µs ± 0%748µs ± 0%768µs ± 0%
KV/Insert/Native/rows=10-8894µs ± 0%891µs ± 0%955µs ± 0%914µs ± 0%921µs ± 0%
KV/Insert/Native/rows=100-82.12ms ± 0%2.16ms ± 0%2.25ms ± 0%2.15ms ± 0%2.14ms ± 0%
KV/Insert/Native/rows=1000-813.4ms ± 0%13.3ms ± 0%14.1ms ± 0%13.1ms ± 0%12.8ms ± 0%
KV/Insert/Native/rows=10000-8182ms ± 0%174ms ± 0%185ms ± 0%182ms ± 0%179ms ± 0%
KV/Insert/SQL/rows=1-8658µs ± 0%628µs ± 0%640µs ± 0%632µs ± 0%635µs ± 0%
KV/Insert/SQL/rows=10-8806µs ± 0%817µs ± 0%829µs ± 0%848µs ± 0%866µs ± 0%
KV/Insert/SQL/rows=100-82.23ms ± 0%2.30ms ± 0%2.38ms ± 0%2.25ms ± 0%2.23ms ± 0%
KV/Insert/SQL/rows=1000-816.0ms ± 0%16.5ms ± 0%17.5ms ± 0%16.8ms ± 0%17.1ms ± 0%
KV/Insert/SQL/rows=10000-8213ms ± 0%207ms ± 0%210ms ± 0%209ms ± 0%210ms ± 0%
KV/Update/Native/rows=1-81.20ms ± 0%1.24ms ± 0%1.22ms ± 0%1.19ms ± 0%1.20ms ± 0%
KV/Update/Native/rows=10-81.64ms ± 0%1.61ms ± 0%1.62ms ± 0%1.62ms ± 0%1.62ms ± 0%
KV/Update/Native/rows=100-84.70ms ± 0%4.66ms ± 0%4.62ms ± 0%4.64ms ± 0%4.64ms ± 0%
KV/Update/Native/rows=1000-833.5ms ± 0%33.4ms ± 0%33.0ms ± 0%33.7ms ± 0%33.2ms ± 0%
KV/Update/Native/rows=10000-8518ms ± 0%512ms ± 0%502ms ± 0%510ms ± 0%515ms ± 0%
KV/Update/SQL/rows=1-8859µs ± 0%879µs ± 0%888µs ± 0%905µs ± 0%885µs ± 0%
KV/Update/SQL/rows=10-81.26ms ± 0%1.26ms ± 0%1.36ms ± 0%1.26ms ± 0%1.26ms ± 0%
KV/Update/SQL/rows=100-84.40ms ± 0%4.57ms ± 0%4.54ms ± 0%4.48ms ± 0%4.46ms ± 0%
KV/Update/SQL/rows=1000-835.8ms ± 0%36.5ms ± 0%37.5ms ± 0%35.2ms ± 0%35.8ms ± 0%
KV/Update/SQL/rows=10000-8407ms ± 0%400ms ± 0%422ms ± 0%416ms ± 0%417ms ± 0%
KV/Delete/Native/rows=1-8760µs ± 0%761µs ± 0%765µs ± 0%754µs ± 0%757µs ± 0%
KV/Delete/Native/rows=10-8922µs ± 0%929µs ± 0%948µs ± 0%930µs ± 0%964µs ± 0%
KV/Delete/Native/rows=100-82.38ms ± 0%2.40ms ± 0%2.43ms ± 0%2.39ms ± 0%2.38ms ± 0%
KV/Delete/Native/rows=1000-815.8ms ± 0%15.8ms ± 0%15.9ms ± 0%16.3ms ± 0%15.8ms ± 0%
KV/Delete/Native/rows=10000-8222ms ± 0%203ms ± 0%204ms ± 0%232ms ± 0%209ms ± 0%
KV/Delete/SQL/rows=1-8787µs ± 0%819µs ± 0%808µs ± 0%782µs ± 0%802µs ± 0%
KV/Delete/SQL/rows=10-81.10ms ± 0%1.14ms ± 0%1.12ms ± 0%1.11ms ± 0%1.12ms ± 0%
KV/Delete/SQL/rows=100-83.57ms ± 0%3.65ms ± 0%3.62ms ± 0%3.65ms ± 0%3.56ms ± 0%
KV/Delete/SQL/rows=1000-827.0ms ± 0%28.0ms ± 0%28.8ms ± 0%27.5ms ± 0%28.0ms ± 0%
KV/Delete/SQL/rows=10000-8308ms ± 0%375ms ± 0%342ms ± 0%299ms ± 0%349ms ± 0%
KV/Scan/Native/rows=1-8446µs ± 0%450µs ± 0%454µs ± 0%434µs ± 0%455µs ± 0%
KV/Scan/Native/rows=10-8495µs ± 0%489µs ± 0%491µs ± 0%484µs ± 0%496µs ± 0%
KV/Scan/Native/rows=100-8669µs ± 0%678µs ± 0%721µs ± 0%700µs ± 0%695µs ± 0%
KV/Scan/Native/rows=1000-82.45ms ± 0%2.46ms ± 0%2.59ms ± 0%2.50ms ± 0%2.55ms ± 0%
KV/Scan/Native/rows=10000-821.9ms ± 0%21.7ms ± 0%22.5ms ± 0%23.0ms ± 0%21.8ms ± 0%
KV/Scan/SQL/rows=1-8328µs ± 0%342µs ± 0%353µs ± 0%334µs ± 0%337µs ± 0%
KV/Scan/SQL/rows=10-8368µs ± 0%370µs ± 0%389µs ± 0%372µs ± 0%375µs ± 0%
KV/Scan/SQL/rows=100-8720µs ± 0%722µs ± 0%716µs ± 0%711µs ± 0%718µs ± 0%
KV/Scan/SQL/rows=1000-83.16ms ± 0%3.26ms ± 0%3.23ms ± 0%3.22ms ± 0%3.20ms ± 0%
KV/Scan/SQL/rows=10000-827.1ms ± 0%28.1ms ± 0%28.6ms ± 0%28.2ms ± 0%27.9ms ± 0%
PgbenchQuery/Cockroach-83.70ms ± 0%3.72ms ± 0%3.75ms ± 0%3.75ms ± 0%3.76ms ± 0%
PgbenchQuery/MultinodeCockroach-85.67ms ± 0%5.61ms ± 0%5.73ms ± 0%5.67ms ± 0%5.60ms ± 0%
PgbenchQueryParallel/Cockroach-85.37ms ± 0%5.26ms ± 0%5.42ms ± 0%5.37ms ± 0%5.34ms ± 0%
PgbenchQueryParallel/MultinodeCockroach-810.1ms ± 0%8.8ms ± 0%12.5ms ± 0%9.2ms ± 0%9.4ms ± 0%
[Geo mean]2.32ms 2.34ms 2.37ms 2.33ms 2.32ms
 
alloc/op
Bank/Cockroach/numAccounts=2-8591kB ± 0%586kB ± 0%582kB ± 0%585kB ± 0%608kB ± 0%
Bank/Cockroach/numAccounts=4-8406kB ± 0%404kB ± 0%411kB ± 0%423kB ± 0%404kB ± 0%
Bank/Cockroach/numAccounts=8-8267kB ± 0%276kB ± 0%273kB ± 0%276kB ± 0%279kB ± 0%
Bank/Cockroach/numAccounts=32-8160kB ± 0%159kB ± 0%160kB ± 0%158kB ± 0%160kB ± 0%
Bank/Cockroach/numAccounts=64-8135kB ± 0%139kB ± 0%139kB ± 0%139kB ± 0%139kB ± 0%
Bank/MultinodeCockroach/numAccounts=2-81.53MB ± 0%1.51MB ± 0%1.16MB ± 0%1.22MB ± 0%1.13MB ± 0%
Bank/MultinodeCockroach/numAccounts=4-81.04MB ± 0%1.02MB ± 0%0.80MB ± 0%0.82MB ± 0%0.81MB ± 0%
Bank/MultinodeCockroach/numAccounts=8-8682kB ± 0%659kB ± 0%520kB ± 0%513kB ± 0%511kB ± 0%
Bank/MultinodeCockroach/numAccounts=32-8378kB ± 0%377kB ± 0%275kB ± 0%276kB ± 0%270kB ± 0%
Bank/MultinodeCockroach/numAccounts=64-8314kB ± 0%311kB ± 0%230kB ± 0%227kB ± 0%231kB ± 0%
Select1/Cockroach-87.53kB ± 0%7.51kB ± 0%7.53kB ± 0%7.54kB ± 0%7.50kB ± 0%
Select1/MultinodeCockroach-88.86kB ± 0%8.83kB ± 0%8.79kB ± 0%8.97kB ± 0%8.93kB ± 0%
Select2/Cockroach-8121kB ± 0%121kB ± 0%121kB ± 0%121kB ± 0%121kB ± 0%
Select2/MultinodeCockroach-8137kB ± 0%221kB ± 0%125kB ± 0%127kB ± 0%134kB ± 0%
Select3/Cockroach-8134kB ± 0%134kB ± 0%134kB ± 0%134kB ± 0%134kB ± 0%
Select3/MultinodeCockroach-8242kB ± 0%140kB ± 0%146kB ± 0%147kB ± 0%147kB ± 0%
SQL/Cockroach/Delete/count=1-857.5kB ± 0%57.7kB ± 0%57.6kB ± 0%57.6kB ± 0%57.7kB ± 0%
