label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 9d828e80fa1f3cc52de60428cae446b35b576de8 | ||||
benchmarks-commit | 5831832cd81027cc8588138488bccb5854e7261d | ||||
branch | master | ||||
builder | gotip-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | 9f9d7b50e8c1a2c186b7b526222ba5499e6f36b0 | ||||
experiment-commit-time | 2025-07-30T15:33:02Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-07-31T12:30:06.087662092Z | ||||
shortname | sweet_cockroachdb | ||||
upload | 20250731.51 | ||||
upload-file | results | ||||
upload-part | 20250731.51/0 | ||||
upload-time | 2025-07-31T17:55:55Z | ||||
label | values | ||||
toolchain |
upload:20250731.51:
|
time/op | |
---|---|
CockroachDBkv0/nodes=1-36 | 36.0µs ± 6% |
CockroachDBkv50/nodes=1-36 | 33.8µs ± 0% |
CockroachDBkv95/nodes=1-36 | 33.9µs ± 1% |
CockroachDBkv0/nodes=3-36 | 35.6µs ± 5% |
CockroachDBkv50/nodes=3-36 | 33.8µs ± 0% |
CockroachDBkv95/nodes=3-36 | 33.9µs ± 1% |
[Geo mean] | 34.5µs |
average-RSS-bytes | |
CockroachDBkv0/nodes=1-36 | 4.05GB ± 3% |
CockroachDBkv50/nodes=1-36 | 3.31GB ± 3% |
CockroachDBkv95/nodes=1-36 | 2.28GB ± 2% |
CockroachDBkv0/nodes=3-36 | 4.04GB ± 3% |
CockroachDBkv50/nodes=3-36 | 3.30GB ± 2% |
CockroachDBkv95/nodes=3-36 | 2.29GB ± 3% |
[Geo mean] | 3.13GB |
peak-RSS-bytes | |
CockroachDBkv0/nodes=1-36 | 5.52GB ± 5% |
CockroachDBkv50/nodes=1-36 | 4.38GB ± 2% |
CockroachDBkv95/nodes=1-36 | 3.10GB ± 8% |
CockroachDBkv0/nodes=3-36 | 5.53GB ± 5% |
CockroachDBkv50/nodes=3-36 | 4.37GB ± 3% |
CockroachDBkv95/nodes=3-36 | 3.11GB ± 4% |
[Geo mean] | 4.22GB |
peak-VM-bytes | |
CockroachDBkv0/nodes=1-36 | 9.44GB ± 3% |
CockroachDBkv50/nodes=1-36 | 7.38GB ±10% |
CockroachDBkv95/nodes=1-36 | 5.35GB ± 6% |
CockroachDBkv0/nodes=3-36 | 9.30GB ± 4% |
CockroachDBkv50/nodes=3-36 | 7.43GB ± 9% |
CockroachDBkv95/nodes=3-36 | 5.42GB ± 3% |
[Geo mean] | 7.20GB |
write-avg-latency-ns | |
CockroachDBkv0/nodes=1-36 | 31.7M ±103% |
CockroachDBkv50/nodes=1-36 | 5.98M ±45% |
CockroachDBkv95/nodes=1-36 | 6.34M ±29% |
CockroachDBkv0/nodes=3-36 | 21.7M ± 4% |
CockroachDBkv50/nodes=3-36 | 5.74M ±31% |
CockroachDBkv95/nodes=3-36 | 6.96M ±38% |
[Geo mean] | 10.1M |
write-p100-latency-ns | |
CockroachDBkv0/nodes=1-36 | 5.19G ± 7% |
CockroachDBkv50/nodes=1-36 | 1.26G ±17% |
CockroachDBkv95/nodes=1-36 | 1.14G ±29% |
CockroachDBkv0/nodes=3-36 | 5.21G ±12% |
CockroachDBkv50/nodes=3-36 | 1.23G ± 9% |
CockroachDBkv95/nodes=3-36 | 1.20G ±23% |
[Geo mean] | 1.96G |
write-p50-latency-ns | |
CockroachDBkv0/nodes=1-36 | 1.68M ± 7% |
CockroachDBkv50/nodes=1-36 | 1.30M ± 0% |
CockroachDBkv95/nodes=1-36 | 2.40M ± 0% |
CockroachDBkv0/nodes=3-36 | 1.66M ± 8% |
CockroachDBkv50/nodes=3-36 | 1.30M ± 0% |
CockroachDBkv95/nodes=3-36 | 2.40M ± 0% |
[Geo mean] | 1.73M |
write-p95-latency-ns | |
CockroachDBkv0/nodes=1-36 | 84.8M ±197% |
CockroachDBkv50/nodes=1-36 | 2.48M ±11% |
CockroachDBkv95/nodes=1-36 | 3.50M ± 0% |
CockroachDBkv0/nodes=3-36 | 5.71M ±231% |
CockroachDBkv50/nodes=3-36 | 2.43M ± 9% |
CockroachDBkv95/nodes=3-36 | 3.53M ± 5% |
[Geo mean] | 5.75M |
write-p99-latency-ns | |
CockroachDBkv0/nodes=1-36 | 243M ±17% |
CockroachDBkv50/nodes=1-36 | 90.3M ±216% |
CockroachDBkv95/nodes=1-36 | 17.7M ±161% |
CockroachDBkv0/nodes=3-36 | 243M ±10% |
CockroachDBkv50/nodes=3-36 | 80.5M ±202% |
CockroachDBkv95/nodes=3-36 | 35.4M ±219% |
[Geo mean] | 80.3M |
write-ops/sec | |
CockroachDBkv0/nodes=1-36 | 27.8k ± 6% |
CockroachDBkv50/nodes=1-36 | 14.8k ± 0% |
CockroachDBkv95/nodes=1-36 | 1.48k ± 1% |
CockroachDBkv0/nodes=3-36 | 28.1k ± 4% |
CockroachDBkv50/nodes=3-36 | 14.8k ± 1% |
CockroachDBkv95/nodes=3-36 | 1.47k ± 1% |
[Geo mean] | 8.48k |
write-ops | |
CockroachDBkv0/nodes=1-36 | 1.67M ± 6% |
CockroachDBkv50/nodes=1-36 | 888k ± 0% |
CockroachDBkv95/nodes=1-36 | 88.6k ± 1% |
CockroachDBkv0/nodes=3-36 | 1.69M ± 4% |
CockroachDBkv50/nodes=3-36 | 888k ± 1% |
CockroachDBkv95/nodes=3-36 | 88.4k ± 1% |
[Geo mean] | 509k |
read-avg-latency-ns | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 3.27M ±11% |
CockroachDBkv95/nodes=1-36 | 3.66M ±45% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 3.25M ± 8% |
CockroachDBkv95/nodes=3-36 | 4.00M ±42% |
[Geo mean] | 3.53M |
read-p100-latency-ns | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 1.27G ±21% |
CockroachDBkv95/nodes=1-36 | 1.15G ±22% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 1.19G ± 7% |
CockroachDBkv95/nodes=3-36 | 1.17G ±11% |
[Geo mean] | 1.20G |
read-p50-latency-ns | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 300k ± 0% |
CockroachDBkv95/nodes=1-36 | 300k ± 0% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 300k ± 0% |
CockroachDBkv95/nodes=3-36 | 300k ± 0% |
[Geo mean] | 300k |
read-p95-latency-ns | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 400k ± 0% |
CockroachDBkv95/nodes=1-36 | 300k ± 0% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 400k ± 0% |
CockroachDBkv95/nodes=3-36 | 300k ± 0% |
[Geo mean] | 346k |
read-p99-latency-ns | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 600k ± 0% |
CockroachDBkv95/nodes=1-36 | 882k ±183% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 600k ± 0% |
CockroachDBkv95/nodes=3-36 | 988k ±112% |
[Geo mean] | 749k |
read-ops/sec | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 14.8k ± 0% |
CockroachDBkv95/nodes=1-36 | 28.0k ± 1% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 14.8k ± 1% |
CockroachDBkv95/nodes=3-36 | 28.0k ± 1% |
[Geo mean] | 20.3k |
read-ops | |
CockroachDBkv0/nodes=1-36 | |
CockroachDBkv50/nodes=1-36 | 885k ± 0% |
CockroachDBkv95/nodes=1-36 | 1.68M ± 1% |
CockroachDBkv0/nodes=3-36 | |
CockroachDBkv50/nodes=3-36 | 885k ± 1% |
CockroachDBkv95/nodes=3-36 | 1.68M ± 1% |
[Geo mean] | 1.22M |