label | common value | ||||
---|---|---|---|---|---|
baseline-commit | bed6c81c2dceeb19c7f9e46fc173671abcda7cfd | ||||
benchmarks-commit | 7b424613ae8795b58304c588752ee972fcf867fa | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | e3be2d1b2b68d960398a343805f77052d5decb22 | ||||
experiment-commit-time | 2025-10-10T21:47:41Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-10-11T07:15:58.604497495Z | ||||
shortname | sweet_cockroachdb | ||||
upload | 20251011.28 | ||||
upload-file | results | ||||
upload-part | 20251011.28/0 | ||||
upload-time | 2025-10-11T12:56:26Z | ||||
label | values | ||||
toolchain |
upload:20251011.28:
|
time/op | |
---|---|
CockroachDBkv0/nodes=1-44 | 36.1µs ± 6% |
CockroachDBkv50/nodes=1-44 | 34.3µs ± 2% |
CockroachDBkv95/nodes=1-44 | 33.9µs ± 0% |
CockroachDBkv0/nodes=3-44 | 36.4µs ± 5% |
CockroachDBkv50/nodes=3-44 | 33.9µs ± 2% |
CockroachDBkv95/nodes=3-44 | 34.0µs ± 1% |
[Geo mean] | 34.8µs |
average-RSS-bytes | |
CockroachDBkv0/nodes=1-44 | 4.63GB ± 3% |
CockroachDBkv50/nodes=1-44 | 3.64GB ± 4% |
CockroachDBkv95/nodes=1-44 | 2.49GB ± 2% |
CockroachDBkv0/nodes=3-44 | 4.60GB ± 2% |
CockroachDBkv50/nodes=3-44 | 3.62GB ± 6% |
CockroachDBkv95/nodes=3-44 | 2.48GB ± 2% |
[Geo mean] | 3.46GB |
peak-RSS-bytes | |
CockroachDBkv0/nodes=1-44 | 7.13GB ± 8% |
CockroachDBkv50/nodes=1-44 | 4.89GB ±13% |
CockroachDBkv95/nodes=1-44 | 3.16GB ± 6% |
CockroachDBkv0/nodes=3-44 | 6.97GB ± 7% |
CockroachDBkv50/nodes=3-44 | 4.84GB ±13% |
CockroachDBkv95/nodes=3-44 | 3.12GB ± 1% |
[Geo mean] | 4.76GB |
peak-VM-bytes | |
CockroachDBkv0/nodes=1-44 | 10.3GB ± 5% |
CockroachDBkv50/nodes=1-44 | 8.25GB ± 6% |
CockroachDBkv95/nodes=1-44 | 5.65GB ± 8% |
CockroachDBkv0/nodes=3-44 | 10.1GB ± 4% |
CockroachDBkv50/nodes=3-44 | 8.22GB ± 7% |
CockroachDBkv95/nodes=3-44 | 5.58GB ± 3% |
[Geo mean] | 7.78GB |
write-avg-latency-ns | |
CockroachDBkv0/nodes=1-44 | 57.3M ±32% |
CockroachDBkv50/nodes=1-44 | 16.2M ±81% |
CockroachDBkv95/nodes=1-44 | 5.86M ±47% |
CockroachDBkv0/nodes=3-44 | 58.5M ±51% |
CockroachDBkv50/nodes=3-44 | 10.1M ±86% |
CockroachDBkv95/nodes=3-44 | 6.20M ±82% |
[Geo mean] | 16.5M |
write-p100-latency-ns | |
CockroachDBkv0/nodes=1-44 | 5.76G ± 7% |
CockroachDBkv50/nodes=1-44 | 2.36G ±71% |
CockroachDBkv95/nodes=1-44 | 1.38G ±26% |
CockroachDBkv0/nodes=3-44 | 5.80G ± 8% |
CockroachDBkv50/nodes=3-44 | 1.56G ±98% |
CockroachDBkv95/nodes=3-44 | 1.43G ±41% |
[Geo mean] | 2.50G |
write-p50-latency-ns | |
CockroachDBkv0/nodes=1-44 | 21.2M ±13% |
CockroachDBkv50/nodes=1-44 | 1.33M ±10% |
CockroachDBkv95/nodes=1-44 | 1.76M ± 9% |
CockroachDBkv0/nodes=3-44 | 21.4M ± 8% |
CockroachDBkv50/nodes=3-44 | 1.28M ± 9% |
CockroachDBkv95/nodes=3-44 | 1.74M ± 8% |
[Geo mean] | 3.65M |
write-p95-latency-ns | |
CockroachDBkv0/nodes=1-44 | 183M ±129% |
CockroachDBkv50/nodes=1-44 | 58.9M ±242% |
CockroachDBkv95/nodes=1-44 | 2.43M ± 3% |
CockroachDBkv0/nodes=3-44 | 156M ±82% |
CockroachDBkv50/nodes=3-44 | 11.7M ±312% |
CockroachDBkv95/nodes=3-44 | 2.43M ± 3% |
[Geo mean] | 22.1M |
write-p99-latency-ns | |
CockroachDBkv0/nodes=1-44 | 395M ±53% |
CockroachDBkv50/nodes=1-44 | 279M ±32% |
CockroachDBkv95/nodes=1-44 | 3.92M ± 7% |
CockroachDBkv0/nodes=3-44 | 424M ±58% |
CockroachDBkv50/nodes=3-44 | 183M ±97% |
CockroachDBkv95/nodes=3-44 | 4.22M ±38% |
[Geo mean] | 72.2M |
write-ops/sec | |
CockroachDBkv0/nodes=1-44 | 27.7k ± 6% |
CockroachDBkv50/nodes=1-44 | 14.6k ± 3% |
CockroachDBkv95/nodes=1-44 | 1.47k ± 1% |
CockroachDBkv0/nodes=3-44 | 27.5k ± 5% |
CockroachDBkv50/nodes=3-44 | 14.8k ± 2% |
CockroachDBkv95/nodes=3-44 | 1.47k ± 1% |
[Geo mean] | 8.42k |
write-ops | |
CockroachDBkv0/nodes=1-44 | 1.66M ± 6% |
CockroachDBkv50/nodes=1-44 | 876k ± 3% |
CockroachDBkv95/nodes=1-44 | 88.5k ± 1% |
CockroachDBkv0/nodes=3-44 | 1.65M ± 5% |
CockroachDBkv50/nodes=3-44 | 884k ± 2% |
CockroachDBkv95/nodes=3-44 | 88.3k ± 1% |
[Geo mean] | 505k |
read-avg-latency-ns | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 5.24M ±74% |
CockroachDBkv95/nodes=1-44 | 3.74M ±22% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 5.09M ±59% |
CockroachDBkv95/nodes=3-44 | 4.12M ±72% |
[Geo mean] | 4.50M |
read-p100-latency-ns | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 2.19G ±66% |
CockroachDBkv95/nodes=1-44 | 1.38G ±27% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 1.48G ±109% |
CockroachDBkv95/nodes=3-44 | 1.48G ±72% |
[Geo mean] | 1.60G |
read-p50-latency-ns | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 400k ± 0% |
CockroachDBkv95/nodes=1-44 | 300k ± 0% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 400k ± 0% |
CockroachDBkv95/nodes=3-44 | 300k ± 0% |
[Geo mean] | 346k |
read-p95-latency-ns | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 668k ±10% |
CockroachDBkv95/nodes=1-44 | 400k ± 0% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 630k ±21% |
CockroachDBkv95/nodes=3-44 | 400k ± 0% |
[Geo mean] | 509k |
read-p99-latency-ns | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 2.53M ±138% |
CockroachDBkv95/nodes=1-44 | 747k ±20% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 1.68M ±108% |
CockroachDBkv95/nodes=3-44 | 984k ±113% |
[Geo mean] | 1.33M |
read-ops/sec | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 14.5k ± 2% |
CockroachDBkv95/nodes=1-44 | 28.0k ± 0% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 14.7k ± 2% |
CockroachDBkv95/nodes=3-44 | 28.0k ± 1% |
[Geo mean] | 20.2k |
read-ops | |
CockroachDBkv0/nodes=1-44 | |
CockroachDBkv50/nodes=1-44 | 873k ± 2% |
CockroachDBkv95/nodes=1-44 | 1.68M ± 0% |
CockroachDBkv0/nodes=3-44 | |
CockroachDBkv50/nodes=3-44 | 882k ± 2% |
CockroachDBkv95/nodes=3-44 | 1.68M ± 1% |
[Geo mean] | 1.21M |