| label | common value | ||||
|---|---|---|---|---|---|
| branch | master | ||||
| builder | gotip-linux-arm64_c4ah72-perf_vs_parent | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| goarch | arm64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb | ||||
| repository | go | ||||
| runstamp | 2026-07-19T05:20:54.920829978Z | ||||
| shortname | sweet_cockroachdb | ||||
| upload | 20260719.3 | ||||
| upload-file | results | ||||
| upload-part | 20260719.3/0 | ||||
| upload-time | 2026-07-19T10:40:25Z | ||||
| label | values | ||||
| toolchain |
upload:20260719.3:
|
| time/op | |
|---|---|
| CockroachDBkv0/nodes=1-36 | 36.0µs ± 4% |
| CockroachDBkv50/nodes=1-36 | 33.9µs ± 1% |
| CockroachDBkv95/nodes=1-36 | 33.8µs ± 1% |
| CockroachDBkv0/nodes=3-36 | 36.0µs ± 5% |
| CockroachDBkv50/nodes=3-36 | 33.8µs ± 0% |
| CockroachDBkv95/nodes=3-36 | 33.8µs ± 1% |
| [Geomean] | 34.5µs |
| average-RSS-bytes | |
| CockroachDBkv0/nodes=1-36 | 4.05GB ± 2% |
| CockroachDBkv50/nodes=1-36 | 3.27GB ± 2% |
| CockroachDBkv95/nodes=1-36 | 2.21GB ± 7% |
| CockroachDBkv0/nodes=3-36 | 4.05GB ± 2% |
| CockroachDBkv50/nodes=3-36 | 3.26GB ± 1% |
| CockroachDBkv95/nodes=3-36 | 2.25GB ± 2% |
| [Geomean] | 3.09GB |
| peak-RSS-bytes | |
| CockroachDBkv0/nodes=1-36 | 5.54GB ± 3% |
| CockroachDBkv50/nodes=1-36 | 4.36GB ± 2% |
| CockroachDBkv95/nodes=1-36 | 3.02GB ± 4% |
| CockroachDBkv0/nodes=3-36 | 5.53GB ± 3% |
| CockroachDBkv50/nodes=3-36 | 4.35GB ± 1% |
| CockroachDBkv95/nodes=3-36 | 3.02GB ± 3% |
| [Geomean] | 4.18GB |
| peak-VM-bytes | |
| CockroachDBkv0/nodes=1-36 | 9.47GB ± 4% |
| CockroachDBkv50/nodes=1-36 | 7.33GB ± 6% |
| CockroachDBkv95/nodes=1-36 | 5.38GB ± 2% |
| CockroachDBkv0/nodes=3-36 | 9.45GB ± 5% |
| CockroachDBkv50/nodes=3-36 | 7.37GB ± 8% |
| CockroachDBkv95/nodes=3-36 | 5.35GB ± 3% |
| [Geomean] | 7.20GB |
| write-avg-latency-ns | |
| CockroachDBkv0/nodes=1-36 | 32.5M ±55% |
| CockroachDBkv50/nodes=1-36 | 4.61M ±41% |
| CockroachDBkv95/nodes=1-36 | 5.57M ±22% |
| CockroachDBkv0/nodes=3-36 | 31.0M ±71% |
| CockroachDBkv50/nodes=3-36 | 4.42M ±13% |
| CockroachDBkv95/nodes=3-36 | 5.60M ±23% |
| [Geomean] | 9.28M |
| write-p100-latency-ns | |
| CockroachDBkv0/nodes=1-36 | 5.26G ± 8% |
| CockroachDBkv50/nodes=1-36 | 1.27G ±64% |
| CockroachDBkv95/nodes=1-36 | 1.02G ±32% |
| CockroachDBkv0/nodes=3-36 | 5.35G ± 5% |
| CockroachDBkv50/nodes=3-36 | 1.17G ± 3% |
| CockroachDBkv95/nodes=3-36 | 1.01G ±23% |
| [Geomean] | 1.87G |
| write-p50-latency-ns | |
| CockroachDBkv0/nodes=1-36 | 1.83M ±10% |
| CockroachDBkv50/nodes=1-36 | 1.30M ± 0% |
| CockroachDBkv95/nodes=1-36 | 2.34M ± 6% |
| CockroachDBkv0/nodes=3-36 | 1.82M ±10% |
| CockroachDBkv50/nodes=3-36 | 1.30M ± 0% |
| CockroachDBkv95/nodes=3-36 | 2.32M ± 5% |
| [Geomean] | 1.77M |
| write-p95-latency-ns | |
| CockroachDBkv0/nodes=1-36 | 93.2M ±152% |
| CockroachDBkv50/nodes=1-36 | 2.28M ±14% |
| CockroachDBkv95/nodes=1-36 | 3.43M ± 4% |
| CockroachDBkv0/nodes=3-36 | 82.3M ±185% |
| CockroachDBkv50/nodes=3-36 | 2.25M ± 7% |
| CockroachDBkv95/nodes=3-36 | 3.40M ± 9% |
| [Geomean] | 8.78M |
| write-p99-latency-ns | |
| CockroachDBkv0/nodes=1-36 | 243M ±10% |
| CockroachDBkv50/nodes=1-36 | 4.33M ±20% |
| CockroachDBkv95/nodes=1-36 | 10.8M ±210% |
| CockroachDBkv0/nodes=3-36 | 242M ±11% |
| CockroachDBkv50/nodes=3-36 | 4.22M ±11% |
| CockroachDBkv95/nodes=3-36 | 6.79M ±85% |
| [Geomean] | 20.7M |
| write-ops/sec | |
| CockroachDBkv0/nodes=1-36 | 27.8k ± 4% |
| CockroachDBkv50/nodes=1-36 | 14.8k ± 1% |
| CockroachDBkv95/nodes=1-36 | 1.48k ± 1% |
| CockroachDBkv0/nodes=3-36 | 27.8k ± 5% |
| CockroachDBkv50/nodes=3-36 | 14.8k ± 0% |
| CockroachDBkv95/nodes=3-36 | 1.48k ± 1% |
| [Geomean] | 8.47k |
| write-ops | |
| CockroachDBkv0/nodes=1-36 | 1.67M ± 4% |
| CockroachDBkv50/nodes=1-36 | 887k ± 1% |
| CockroachDBkv95/nodes=1-36 | 88.8k ± 1% |
| CockroachDBkv0/nodes=3-36 | 1.67M ± 5% |
| CockroachDBkv50/nodes=3-36 | 887k ± 0% |
| CockroachDBkv95/nodes=3-36 | 88.8k ± 1% |
| [Geomean] | 508k |
| read-avg-latency-ns | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 3.09M ±23% |
| CockroachDBkv95/nodes=1-36 | 3.16M ±37% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 3.00M ± 3% |
| CockroachDBkv95/nodes=3-36 | 3.25M ±35% |
| [Geomean] | 3.13M |
| read-p100-latency-ns | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 1.23G ±64% |
| CockroachDBkv95/nodes=1-36 | 1.00G ±34% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 1.13G ± 5% |
| CockroachDBkv95/nodes=3-36 | 1.00G ±23% |
| [Geomean] | 1.09G |
| read-p50-latency-ns | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 300k ± 0% |
| CockroachDBkv95/nodes=1-36 | 300k ± 0% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 300k ± 0% |
| CockroachDBkv95/nodes=3-36 | 300k ± 0% |
| [Geomean] | 300k |
| read-p95-latency-ns | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 400k ± 0% |
| CockroachDBkv95/nodes=1-36 | 300k ± 0% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 400k ± 0% |
| CockroachDBkv95/nodes=3-36 | 300k ± 0% |
| [Geomean] | 346k |
| read-p99-latency-ns | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 575k ±13% |
| CockroachDBkv95/nodes=1-36 | 637k ±41% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 565k ±12% |
| CockroachDBkv95/nodes=3-36 | 635k ±57% |
| [Geomean] | 602k |
| read-ops/sec | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 14.8k ± 1% |
| CockroachDBkv95/nodes=1-36 | 28.1k ± 1% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 14.8k ± 0% |
| CockroachDBkv95/nodes=3-36 | 28.1k ± 1% |
| [Geomean] | 20.4k |
| read-ops | |
| CockroachDBkv0/nodes=1-36 | |
| CockroachDBkv50/nodes=1-36 | 885k ± 1% |
| CockroachDBkv95/nodes=1-36 | 1.69M ± 1% |
| CockroachDBkv0/nodes=3-36 | |
| CockroachDBkv50/nodes=3-36 | 887k ± 0% |
| CockroachDBkv95/nodes=3-36 | 1.69M ± 1% |
| [Geomean] | 1.22M |