| label | common value |
|---|---|
| branch | master |
| builder | gotip-linux-amd64_c3h88-perf_vs_parent |
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com |
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz |
| goarch | amd64 |
| goos | linux |
| pgo | off |
| pkg | golang.org/x/benchmarks/sweet/benchmarks/cockroachdb |
| repository | go |
| runstamp | 2026-01-06T02:22:53.132187355Z |
| shortname | sweet_cockroachdb |
| toolchain | experiment |
| upload | 20260106.11 |
| upload-file | results |
| upload-part | 20260106.11/0 |
| upload-time | 2026-01-06T08:04:10Z |
| label | values |
| time/op | |
|---|---|
| CockroachDBkv0/nodes=1-44 | 36.3µs ± 5% |
| CockroachDBkv50/nodes=1-44 | 33.8µs ± 2% |
| CockroachDBkv95/nodes=1-44 | 33.8µs ± 0% |
| CockroachDBkv0/nodes=3-44 | 36.0µs ± 6% |
| CockroachDBkv50/nodes=3-44 | 33.9µs ± 1% |
| CockroachDBkv95/nodes=3-44 | 33.9µs ± 1% |
| [Geo mean] | 34.6µs |
| average-RSS-bytes | |
| CockroachDBkv0/nodes=1-44 | 4.71GB ± 3% |
| CockroachDBkv50/nodes=1-44 | 3.12GB ±26% |
| CockroachDBkv95/nodes=1-44 | 2.47GB ± 2% |
| CockroachDBkv0/nodes=3-44 | 4.75GB ± 2% |
| CockroachDBkv50/nodes=3-44 | 3.63GB ± 3% |
| CockroachDBkv95/nodes=3-44 | 2.47GB ± 4% |
| [Geo mean] | 3.40GB |
| peak-RSS-bytes | |
| CockroachDBkv0/nodes=1-44 | 7.28GB ± 7% |
| CockroachDBkv50/nodes=1-44 | 4.12GB ±23% |
| CockroachDBkv95/nodes=1-44 | 3.10GB ± 2% |
| CockroachDBkv0/nodes=3-44 | 7.27GB ± 9% |
| CockroachDBkv50/nodes=3-44 | 4.71GB ± 2% |
| CockroachDBkv95/nodes=3-44 | 3.10GB ± 2% |
| [Geo mean] | 4.63GB |
| peak-VM-bytes | |
| CockroachDBkv0/nodes=1-44 | 10.6GB ± 3% |
| CockroachDBkv50/nodes=1-44 | 7.50GB ±19% |
| CockroachDBkv95/nodes=1-44 | 5.57GB ± 2% |
| CockroachDBkv0/nodes=3-44 | 10.4GB ± 5% |
| CockroachDBkv50/nodes=3-44 | 8.26GB ± 3% |
| CockroachDBkv95/nodes=3-44 | 5.65GB ± 5% |
| [Geo mean] | 7.74GB |
| write-avg-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 58.4M ±39% |
| CockroachDBkv50/nodes=1-44 | 7.42M ±137% |
| CockroachDBkv95/nodes=1-44 | 4.86M ± 9% |
| CockroachDBkv0/nodes=3-44 | 56.5M ±41% |
| CockroachDBkv50/nodes=3-44 | 9.50M ±52% |
| CockroachDBkv95/nodes=3-44 | 5.41M ±29% |
| [Geo mean] | 13.5M |
| write-p100-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 5.83G ±17% |
| CockroachDBkv50/nodes=1-44 | 1.13G ±161% |
| CockroachDBkv95/nodes=1-44 | 1.10G ± 6% |
| CockroachDBkv0/nodes=3-44 | 5.69G ±13% |
| CockroachDBkv50/nodes=3-44 | 1.48G ±27% |
| CockroachDBkv95/nodes=3-44 | 1.17G ±20% |
| [Geo mean] | 2.04G |
| write-p50-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 21.1M ±10% |
| CockroachDBkv50/nodes=1-44 | 1.30M ± 0% |
| CockroachDBkv95/nodes=1-44 | 1.80M ± 0% |
| CockroachDBkv0/nodes=3-44 | 21.6M ± 7% |
| CockroachDBkv50/nodes=3-44 | 1.30M ± 0% |
| CockroachDBkv95/nodes=3-44 | 1.80M ± 0% |
| [Geo mean] | 3.68M |
| write-p95-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 155M ±66% |
| CockroachDBkv50/nodes=1-44 | 4.51M ±33% |
| CockroachDBkv95/nodes=1-44 | 2.50M ± 0% |
| CockroachDBkv0/nodes=3-44 | 174M ±69% |
| CockroachDBkv50/nodes=3-44 | 4.91M ±15% |
| CockroachDBkv95/nodes=3-44 | 2.50M ± 0% |
| [Geo mean] | 12.5M |
| write-p99-latency-ns | |
| CockroachDBkv0/nodes=1-44 | 456M ±50% |
| CockroachDBkv50/nodes=1-44 | 138M ±167% |
| CockroachDBkv95/nodes=1-44 | 4.44M ±13% |
| CockroachDBkv0/nodes=3-44 | 398M ±60% |
| CockroachDBkv50/nodes=3-44 | 181M ±97% |
| CockroachDBkv95/nodes=3-44 | 4.31M ± 9% |
| [Geo mean] | 66.6M |
| write-ops/sec | |
| CockroachDBkv0/nodes=1-44 | 27.6k ± 5% |
| CockroachDBkv50/nodes=1-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=1-44 | 1.48k ± 1% |
| CockroachDBkv0/nodes=3-44 | 27.8k ± 6% |
| CockroachDBkv50/nodes=3-44 | 14.8k ± 1% |
| CockroachDBkv95/nodes=3-44 | 1.48k ± 1% |
| [Geo mean] | 8.46k |
| write-ops | |
| CockroachDBkv0/nodes=1-44 | 1.65M ± 5% |
| CockroachDBkv50/nodes=1-44 | 889k ± 2% |
| CockroachDBkv95/nodes=1-44 | 88.7k ± 1% |
| CockroachDBkv0/nodes=3-44 | 1.67M ± 6% |
| CockroachDBkv50/nodes=3-44 | 886k ± 1% |
| CockroachDBkv95/nodes=3-44 | 88.6k ± 1% |
| [Geo mean] | 508k |
| read-avg-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 2.83M ±123% |
| CockroachDBkv95/nodes=1-44 | 3.06M ±11% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 4.10M ±29% |
| CockroachDBkv95/nodes=3-44 | 3.46M ±39% |
| [Geo mean] | 3.33M |
| read-p100-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 1.03G ±135% |
| CockroachDBkv95/nodes=1-44 | 1.10G ± 6% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 1.44G ±30% |
| CockroachDBkv95/nodes=3-44 | 1.17G ±20% |
| [Geo mean] | 1.18G |
| read-p50-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 400k ± 0% |
| CockroachDBkv95/nodes=1-44 | 300k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 400k ± 0% |
| CockroachDBkv95/nodes=3-44 | 300k ± 0% |
| [Geo mean] | 346k |
| read-p95-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 600k ± 0% |
| CockroachDBkv95/nodes=1-44 | 400k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 600k ± 0% |
| CockroachDBkv95/nodes=3-44 | 400k ± 0% |
| [Geo mean] | 490k |
| read-p99-latency-ns | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 1.21M ±32% |
| CockroachDBkv95/nodes=1-44 | 900k ±22% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 1.97M ±98% |
| CockroachDBkv95/nodes=3-44 | 838k ±19% |
| [Geo mean] | 1.16M |
| read-ops/sec | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 14.8k ± 2% |
| CockroachDBkv95/nodes=1-44 | 28.1k ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 14.7k ± 1% |
| CockroachDBkv95/nodes=3-44 | 28.0k ± 1% |
| [Geo mean] | 20.3k |
| read-ops | |
| CockroachDBkv0/nodes=1-44 | |
| CockroachDBkv50/nodes=1-44 | 887k ± 2% |
| CockroachDBkv95/nodes=1-44 | 1.69M ± 0% |
| CockroachDBkv0/nodes=3-44 | |
| CockroachDBkv50/nodes=3-44 | 881k ± 1% |
| CockroachDBkv95/nodes=3-44 | 1.68M ± 1% |
| [Geo mean] | 1.22M |