label | common value | ||||
---|---|---|---|---|---|
baseline-commit | a991f9c34d454d3d844f21dc08f2d05df35a8c60 | ||||
benchmarks-commit | f741dd4491758d72f6ea9d4be51a4dd157188974 | ||||
branch | master | ||||
builder | gotip-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | ea54d8a0efc22c092c1f714cb3c6f12f429c1459 | ||||
experiment-commit-time | 2025-02-10T21:55:31Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-02-11T02:54:37.596633702Z | ||||
shortname | sweet_etcd | ||||
upload | 20250211.20 | ||||
upload-file | results | ||||
upload-part | 20250211.20/0 | ||||
upload-time | 2025-02-11T08:06:00Z | ||||
label | values | ||||
toolchain |
upload:20250211.20:
|
time/op | |
---|---|
EtcdPut-72 | 9.49ms ± 4% |
EtcdSTM-72 | 62.9ms ± 9% |
[Geo mean] | 24.4ms |
average-RSS-bytes | |
EtcdPut-72 | 98.7MB ± 7% |
EtcdSTM-72 | 78.6MB ± 6% |
[Geo mean] | 88.1MB |
peak-RSS-bytes | |
EtcdPut-72 | 133MB ± 6% |
EtcdSTM-72 | 107MB ± 7% |
[Geo mean] | 119MB |
peak-VM-bytes | |
EtcdPut-72 | 12.2GB ± 0% |
EtcdSTM-72 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-72 | 9.39M ± 6% |
EtcdSTM-72 | 48.0M ± 4% |
[Geo mean] | 21.2M |
p90-latency-ns | |
EtcdPut-72 | 13.4M ± 6% |
EtcdSTM-72 | 126M ± 3% |
[Geo mean] | 41.1M |
p99-latency-ns | |
EtcdPut-72 | 20.9M ± 8% |
EtcdSTM-72 | 266M ± 7% |
[Geo mean] | 74.7M |
ops/s | |
EtcdPut-72 | 105k ± 4% |
EtcdSTM-72 | 15.8k ± 8% |
[Geo mean] | 40.7k |