label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 7fda962c3fa9da6cb7f72daf0290b35c03f4c421 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | adf21a9b56f3498385152d701ddd0e8679fe57ed | ||||
experiment-commit-time | 2025-04-14T16:26:16Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-04-14T18:52:55.404837321Z | ||||
shortname | sweet_etcd | ||||
upload | 20250415.3 | ||||
upload-file | results | ||||
upload-part | 20250415.3/0 | ||||
upload-time | 2025-04-15T00:56:49Z | ||||
label | values | ||||
toolchain |
upload:20250415.3:
|
time/op | |
---|---|
EtcdPut-88 | 9.20ms ± 1% |
EtcdSTM-88 | 90.3ms ± 1% |
[Geo mean] | 28.8ms |
average-RSS-bytes | |
EtcdPut-88 | 121MB ± 3% |
EtcdSTM-88 | 102MB ± 1% |
[Geo mean] | 111MB |
peak-RSS-bytes | |
EtcdPut-88 | 158MB ± 3% |
EtcdSTM-88 | 132MB ± 5% |
[Geo mean] | 145MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 8.70M ± 2% |
EtcdSTM-88 | 69.0M ± 1% |
[Geo mean] | 24.5M |
p90-latency-ns | |
EtcdPut-88 | 13.8M ± 4% |
EtcdSTM-88 | 181M ± 1% |
[Geo mean] | 50.0M |
p99-latency-ns | |
EtcdPut-88 | 23.7M ±16% |
EtcdSTM-88 | 385M ± 2% |
[Geo mean] | 95.6M |
ops/s | |
EtcdPut-88 | 108k ± 1% |
EtcdSTM-88 | 11.0k ± 1% |
[Geo mean] | 34.4k |