label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 0bd3073f9ad343a37c7e78084f1c71dc8418d1f8 | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | 06fd2f115b98dfa7fc0f1a9d451d2538b23e40fb | ||||
experiment-commit-time | 2025-04-29T17:12:17Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-04-29T17:19:55.384388507Z | ||||
shortname | sweet_etcd | ||||
upload | 20250429.34 | ||||
upload-file | results | ||||
upload-part | 20250429.34/0 | ||||
upload-time | 2025-04-29T22:53:20Z | ||||
label | values | ||||
toolchain |
upload:20250429.34:
|
time/op | |
---|---|
EtcdPut-72 | 9.37ms ± 5% |
EtcdSTM-72 | 61.0ms ± 1% |
[Geo mean] | 23.9ms |
average-RSS-bytes | |
EtcdPut-72 | 102MB ± 5% |
EtcdSTM-72 | 81.3MB ± 2% |
[Geo mean] | 91.3MB |
peak-RSS-bytes | |
EtcdPut-72 | 137MB ± 5% |
EtcdSTM-72 | 111MB ± 5% |
[Geo mean] | 123MB |
peak-VM-bytes | |
EtcdPut-72 | 12.2GB ± 0% |
EtcdSTM-72 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-72 | 9.44M ± 3% |
EtcdSTM-72 | 46.9M ± 1% |
[Geo mean] | 21.0M |
p90-latency-ns | |
EtcdPut-72 | 13.3M ± 4% |
EtcdSTM-72 | 122M ± 1% |
[Geo mean] | 40.4M |
p99-latency-ns | |
EtcdPut-72 | 19.7M ±14% |
EtcdSTM-72 | 258M ± 1% |
[Geo mean] | 71.2M |
ops/s | |
EtcdPut-72 | 106k ± 5% |
EtcdSTM-72 | 16.3k ± 1% |
[Geo mean] | 41.6k |