label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 49860cf92a9a3ba434d2bc393faaefabe48d181e | ||||
benchmarks-commit | 0bd3073f9ad343a37c7e78084f1c71dc8418d1f8 | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | f66ab6521cae4113acd5e80683aeed2e8430cf50 | ||||
experiment-commit-time | 2025-04-29T17:11:30Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-04-29T17:17:13.592761941Z | ||||
shortname | sweet_etcd | ||||
upload | 20250429.36 | ||||
upload-file | results | ||||
upload-part | 20250429.36/0 | ||||
upload-time | 2025-04-29T23:22:05Z | ||||
label | values | ||||
toolchain |
upload:20250429.36:
|
time/op | |
---|---|
EtcdPut-88 | 10.1ms ± 2% |
EtcdSTM-88 | 89.2ms ± 0% |
[Geo mean] | 30.0ms |
average-RSS-bytes | |
EtcdPut-88 | 120MB ± 2% |
EtcdSTM-88 | 102MB ± 1% |
[Geo mean] | 110MB |
peak-RSS-bytes | |
EtcdPut-88 | 160MB ± 2% |
EtcdSTM-88 | 133MB ± 4% |
[Geo mean] | 146MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 9.74M ± 2% |
EtcdSTM-88 | 68.3M ± 1% |
[Geo mean] | 25.8M |
p90-latency-ns | |
EtcdPut-88 | 15.1M ± 8% |
EtcdSTM-88 | 178M ± 1% |
[Geo mean] | 51.8M |
p99-latency-ns | |
EtcdPut-88 | 24.3M ± 6% |
EtcdSTM-88 | 379M ± 1% |
[Geo mean] | 96.0M |
ops/s | |
EtcdPut-88 | 98.0k ± 2% |
EtcdSTM-88 | 11.2k ± 1% |
[Geo mean] | 33.1k |