label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 34c8b14ca9f4096383d658fbd748322a993a2bd2 | ||||
benchmarks-commit | d1668d5a210d285ea05a9787807ef9005be37587 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | 4d0f955a5e2a7c3310f15983b643ff5bf5fc1351 | ||||
experiment-commit-time | 2025-05-07T19:22:14Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-05-11T05:02:23.138072028Z | ||||
shortname | sweet_etcd | ||||
upload | 20250511.20 | ||||
upload-file | results | ||||
upload-part | 20250511.20/0 | ||||
upload-time | 2025-05-11T11:01:20Z | ||||
label | values | ||||
toolchain |
upload:20250511.20:
|
time/op | |
---|---|
EtcdPut-88 | 9.52ms ± 6% |
EtcdSTM-88 | 88.9ms ± 1% |
[Geo mean] | 29.1ms |
average-RSS-bytes | |
EtcdPut-88 | 121MB ± 4% |
EtcdSTM-88 | 102MB ± 1% |
[Geo mean] | 112MB |
peak-RSS-bytes | |
EtcdPut-88 | 159MB ± 3% |
EtcdSTM-88 | 132MB ± 3% |
[Geo mean] | 145MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 9.05M ± 5% |
EtcdSTM-88 | 67.9M ± 1% |
[Geo mean] | 24.8M |
p90-latency-ns | |
EtcdPut-88 | 14.2M ± 8% |
EtcdSTM-88 | 179M ± 1% |
[Geo mean] | 50.3M |
p99-latency-ns | |
EtcdPut-88 | 22.6M ± 8% |
EtcdSTM-88 | 379M ± 2% |
[Geo mean] | 92.6M |
ops/s | |
EtcdPut-88 | 104k ± 7% |
EtcdSTM-88 | 11.2k ± 1% |
[Geo mean] | 34.1k |