label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 6796ebb2cb66b316a07998cdcd69b1c486b8579e | ||||
benchmarks-commit | dde2d6bd49fd6acf581889a5a6c2d11694c7be24 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | f1e6ae2f6f5424f9f5c6dc915866d4f457c1483e | ||||
experiment-commit-time | 2025-06-27T23:34:47Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-06-27T23:57:58.023605959Z | ||||
shortname | sweet_etcd | ||||
upload | 20250628.21 | ||||
upload-file | results | ||||
upload-part | 20250628.21/0 | ||||
upload-time | 2025-06-28T05:46:41Z | ||||
label | values | ||||
toolchain |
upload:20250628.21:
|
time/op | |
---|---|
EtcdPut-88 | 10.2ms ± 6% |
EtcdSTM-88 | 93.7ms ± 1% |
[Geo mean] | 31.0ms |
average-RSS-bytes | |
EtcdPut-88 | 118MB ± 5% |
EtcdSTM-88 | 101MB ± 4% |
[Geo mean] | 109MB |
peak-RSS-bytes | |
EtcdPut-88 | 157MB ± 6% |
EtcdSTM-88 | 129MB ± 5% |
[Geo mean] | 143MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 9.81M ± 7% |
EtcdSTM-88 | 71.5M ± 1% |
[Geo mean] | 26.5M |
p90-latency-ns | |
EtcdPut-88 | 15.5M ± 9% |
EtcdSTM-88 | 188M ± 1% |
[Geo mean] | 54.0M |
p99-latency-ns | |
EtcdPut-88 | 23.9M ± 7% |
EtcdSTM-88 | 399M ± 1% |
[Geo mean] | 97.6M |
ops/s | |
EtcdPut-88 | 96.8k ± 6% |
EtcdSTM-88 | 10.6k ± 1% |
[Geo mean] | 32.1k |