label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 6796ebb2cb66b316a07998cdcd69b1c486b8579e | ||||
benchmarks-commit | dde2d6bd49fd6acf581889a5a6c2d11694c7be24 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | b3251514531123d7fd007682389bce7428d159a0 | ||||
experiment-commit-time | 2025-07-02T14:47:58Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-07-02T14:54:00.24256366Z | ||||
shortname | sweet_etcd | ||||
upload | 20250702.24 | ||||
upload-file | results | ||||
upload-part | 20250702.24/0 | ||||
upload-time | 2025-07-02T20:43:30Z | ||||
label | values | ||||
toolchain |
upload:20250702.24:
|
time/op | |
---|---|
EtcdPut-88 | 9.91ms ± 6% |
EtcdSTM-88 | 89.7ms ± 1% |
[Geo mean] | 29.8ms |
average-RSS-bytes | |
EtcdPut-88 | 117MB ± 7% |
EtcdSTM-88 | 100MB ± 4% |
[Geo mean] | 108MB |
peak-RSS-bytes | |
EtcdPut-88 | 156MB ± 5% |
EtcdSTM-88 | 131MB ± 6% |
[Geo mean] | 143MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 9.38M ± 4% |
EtcdSTM-88 | 68.6M ± 1% |
[Geo mean] | 25.4M |
p90-latency-ns | |
EtcdPut-88 | 14.9M ±12% |
EtcdSTM-88 | 180M ± 1% |
[Geo mean] | 51.9M |
p99-latency-ns | |
EtcdPut-88 | 23.7M ±11% |
EtcdSTM-88 | 382M ± 1% |
[Geo mean] | 95.2M |
ops/s | |
EtcdPut-88 | 100k ± 6% |
EtcdSTM-88 | 11.1k ± 0% |
[Geo mean] | 33.3k |