label | common value | ||||
---|---|---|---|---|---|
baseline-commit | d41a8222133aabaf5527eab64586050a0fbb773b | ||||
benchmarks-commit | 042410d58a822250c5db6fce71c43c504e12d338 | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | 3de7570e76f8af21ac4705db8c31cb36802ccae5 | ||||
experiment-commit-time | 2025-10-01T18:58:07Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-10-02T00:52:21.991116126Z | ||||
shortname | sweet_etcd | ||||
upload | 20251002.33 | ||||
upload-file | results | ||||
upload-part | 20251002.33/0 | ||||
upload-time | 2025-10-02T06:55:19Z | ||||
label | values | ||||
toolchain |
upload:20251002.33:
|
time/op | |
---|---|
EtcdPut-88 | 9.56ms ± 4% |
EtcdSTM-88 | 91.4ms ± 2% |
[Geo mean] | 29.6ms |
average-RSS-bytes | |
EtcdPut-88 | 116MB ± 4% |
EtcdSTM-88 | 96.8MB ± 3% |
[Geo mean] | 106MB |
peak-RSS-bytes | |
EtcdPut-88 | 154MB ± 5% |
EtcdSTM-88 | 126MB ± 5% |
[Geo mean] | 140MB |
peak-VM-bytes | |
EtcdPut-88 | 12.2GB ± 0% |
EtcdSTM-88 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-88 | 9.12M ± 7% |
EtcdSTM-88 | 69.7M ± 2% |
[Geo mean] | 25.2M |
p90-latency-ns | |
EtcdPut-88 | 14.4M ± 5% |
EtcdSTM-88 | 184M ± 2% |
[Geo mean] | 51.4M |
p99-latency-ns | |
EtcdPut-88 | 23.6M ±17% |
EtcdSTM-88 | 390M ± 4% |
[Geo mean] | 96.0M |
ops/s | |
EtcdPut-88 | 103k ± 4% |
EtcdSTM-88 | 10.9k ± 2% |
[Geo mean] | 33.6k |