label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 3a666bca00d7fb30d55e252131ea2cf2006dc3a3 | ||||
benchmarks-commit | 042410d58a822250c5db6fce71c43c504e12d338 | ||||
branch | release-branch.go1.24 | ||||
builder | go1.24-linux-arm64_c4ah72-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
experiment-commit | c6b04dd33b0215f5deb83724661921842bf67607 | ||||
experiment-commit-time | 2025-10-07T18:00:50Z | ||||
goarch | arm64 | ||||
goos | linux | ||||
pgo | off | ||||
pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-10-08T05:22:12.642734732Z | ||||
shortname | sweet_etcd | ||||
upload | 20251008.62 | ||||
upload-file | results | ||||
upload-part | 20251008.62/0 | ||||
upload-time | 2025-10-08T10:52:31Z | ||||
label | values | ||||
toolchain |
upload:20251008.62:
|
time/op | |
---|---|
EtcdPut-72 | 9.44ms ± 4% |
EtcdSTM-72 | 60.6ms ± 1% |
[Geo mean] | 23.9ms |
average-RSS-bytes | |
EtcdPut-72 | 116MB ± 4% |
EtcdSTM-72 | 100MB ± 4% |
[Geo mean] | 108MB |
peak-RSS-bytes | |
EtcdPut-72 | 153MB ± 5% |
EtcdSTM-72 | 104MB ± 8% |
[Geo mean] | 126MB |
peak-VM-bytes | |
EtcdPut-72 | 12.2GB ± 0% |
EtcdSTM-72 | 12.1GB ± 0% |
[Geo mean] | 12.1GB |
p50-latency-ns | |
EtcdPut-72 | 9.53M ± 5% |
EtcdSTM-72 | 46.6M ± 1% |
[Geo mean] | 21.1M |
p90-latency-ns | |
EtcdPut-72 | 13.4M ± 4% |
EtcdSTM-72 | 122M ± 1% |
[Geo mean] | 40.4M |
p99-latency-ns | |
EtcdPut-72 | 19.9M ±12% |
EtcdSTM-72 | 257M ± 2% |
[Geo mean] | 71.5M |
ops/s | |
EtcdPut-72 | 105k ± 4% |
EtcdSTM-72 | 16.4k ± 1% |
[Geo mean] | 41.5k |