| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | d90b98e65320778f3b1f99a6951ab20f04d218b3 | ||||
| benchmarks-commit | cb323f9442766b0222c91d4ea82023330d09feca | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| experiment-commit | 1915ea0f1e5965f982fcc9efd79076f707623c27 | ||||
| experiment-commit-time | 2026-02-13T19:44:32Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-02-14T11:48:33.031737132Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260214.39 | ||||
| upload-file | results | ||||
| upload-part | 20260214.39/0 | ||||
| upload-time | 2026-02-14T17:28:41Z | ||||
| label | values | ||||
| toolchain |
upload:20260214.39:
|
| time/op | |
|---|---|
| EtcdPut-88 | 10.5ms ± 3% |
| EtcdSTM-88 | 98.1ms ± 1% |
| [Geomean] | 32.1ms |
| average-RSS-bytes | |
| EtcdPut-88 | 117MB ± 5% |
| EtcdSTM-88 | 99.1MB ± 2% |
| [Geomean] | 108MB |
| peak-RSS-bytes | |
| EtcdPut-88 | 155MB ± 5% |
| EtcdSTM-88 | 128MB ± 4% |
| [Geomean] | 141MB |
| peak-VM-bytes | |
| EtcdPut-88 | 12.2GB ± 0% |
| EtcdSTM-88 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-88 | 10.0M ± 3% |
| EtcdSTM-88 | 73.0M ± 2% |
| [Geomean] | 27.0M |
| p90-latency-ns | |
| EtcdPut-88 | 16.2M ± 6% |
| EtcdSTM-88 | 200M ± 1% |
| [Geomean] | 56.9M |
| p99-latency-ns | |
| EtcdPut-88 | 24.6M ± 5% |
| EtcdSTM-88 | 424M ± 2% |
| [Geomean] | 102M |
| ops/s | |
| EtcdPut-88 | 94.0k ± 3% |
| EtcdSTM-88 | 10.2k ± 1% |
| [Geomean] | 30.9k |