| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | e87b10ea2a2c6c65b80c4374af42b9c02ac9fb20 | ||||
| benchmarks-commit | 62ae4fe47db0953b879f450095120a5732004ffe | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c2s16-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) CPU @ 3.10GHz | ||||
| experiment-commit | 40ec033c33802cf6e1236ea8030d882338a457d5 | ||||
| experiment-commit-time | 2026-04-02T22:26:52Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-04-03T01:28:54.667608095Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260403.17 | ||||
| upload-file | results | ||||
| upload-part | 20260403.17/0 | ||||
| upload-time | 2026-04-03T08:19:24Z | ||||
| label | values | ||||
| toolchain |
upload:20260403.17:
|
| time/op | |
|---|---|
| EtcdPut-16 | 21.5ms ± 3% |
| EtcdSTM-16 | 126ms ± 1% |
| [Geomean] | 52.0ms |
| average-RSS-bytes | |
| EtcdPut-16 | 110MB ± 3% |
| EtcdSTM-16 | 96.1MB ± 3% |
| [Geomean] | 103MB |
| peak-RSS-bytes | |
| EtcdPut-16 | 146MB ± 3% |
| EtcdSTM-16 | 127MB ± 6% |
| [Geomean] | 136MB |
| peak-VM-bytes | |
| EtcdPut-16 | 12.2GB ± 0% |
| EtcdSTM-16 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-16 | 17.3M ±12% |
| EtcdSTM-16 | 97.7M ± 2% |
| [Geomean] | 41.1M |
| p90-latency-ns | |
| EtcdPut-16 | 38.6M ±18% |
| EtcdSTM-16 | 254M ± 2% |
| [Geomean] | 99.1M |
| p99-latency-ns | |
| EtcdPut-16 | 69.8M ±17% |
| EtcdSTM-16 | 520M ± 2% |
| [Geomean] | 191M |
| ops/s | |
| EtcdPut-16 | 45.2k ± 3% |
| EtcdSTM-16 | 7.87k ± 1% |
| [Geomean] | 18.9k |