| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | e87b10ea2a2c6c65b80c4374af42b9c02ac9fb20 | ||||
| benchmarks-commit | 62ae4fe47db0953b879f450095120a5732004ffe | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| experiment-commit | 1673075d4bd324e69cb4e6e58760316e2c84e604 | ||||
| experiment-commit-time | 2026-03-31T18:01:09Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-04-05T02:45:00.864807733Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260405.18 | ||||
| upload-file | results | ||||
| upload-part | 20260405.18/0 | ||||
| upload-time | 2026-04-05T08:25:17Z | ||||
| label | values | ||||
| toolchain |
upload:20260405.18:
|
| time/op | |
|---|---|
| EtcdPut-88 | 9.39ms ± 1% |
| EtcdSTM-88 | 94.0ms ± 1% |
| [Geomean] | 29.7ms |
| average-RSS-bytes | |
| EtcdPut-88 | 116MB ± 4% |
| EtcdSTM-88 | 98.8MB ± 3% |
| [Geomean] | 107MB |
| peak-RSS-bytes | |
| EtcdPut-88 | 154MB ± 4% |
| EtcdSTM-88 | 127MB ± 4% |
| [Geomean] | 140MB |
| peak-VM-bytes | |
| EtcdPut-88 | 12.2GB ± 0% |
| EtcdSTM-88 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-88 | 8.81M ± 2% |
| EtcdSTM-88 | 70.5M ± 1% |
| [Geomean] | 24.9M |
| p90-latency-ns | |
| EtcdPut-88 | 14.3M ± 6% |
| EtcdSTM-88 | 190M ± 1% |
| [Geomean] | 52.2M |
| p99-latency-ns | |
| EtcdPut-88 | 24.7M ±16% |
| EtcdSTM-88 | 406M ± 2% |
| [Geomean] | 100M |
| ops/s | |
| EtcdPut-88 | 105k ± 1% |
| EtcdSTM-88 | 10.6k ± 1% |
| [Geomean] | 33.4k |