| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 9c8bf0e72a6fb3b415b591b124b59fbb7cf92252 | ||||
| benchmarks-commit | 3c866099a40fcb48c3776444a460e503ec869501 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| experiment-commit | c1352b7df17574e0f7d3ada9514b36ddac993abb | ||||
| experiment-commit-time | 2026-04-08T10:53:59Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-04-12T02:22:21.163306057Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260412.17 | ||||
| upload-file | results | ||||
| upload-part | 20260412.17/0 | ||||
| upload-time | 2026-04-12T08:03:29Z | ||||
| label | values | ||||
| toolchain |
upload:20260412.17:
|
| time/op | |
|---|---|
| EtcdPut-88 | 9.48ms ± 2% |
| EtcdSTM-88 | 94.9ms ± 1% |
| [Geomean] | 30.0ms |
| average-RSS-bytes | |
| EtcdPut-88 | 117MB ± 5% |
| EtcdSTM-88 | 99.1MB ± 3% |
| [Geomean] | 108MB |
| peak-RSS-bytes | |
| EtcdPut-88 | 154MB ± 3% |
| EtcdSTM-88 | 128MB ± 4% |
| [Geomean] | 141MB |
| peak-VM-bytes | |
| EtcdPut-88 | 12.2GB ± 0% |
| EtcdSTM-88 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-88 | 9.06M ± 2% |
| EtcdSTM-88 | 71.2M ± 1% |
| [Geomean] | 25.4M |
| p90-latency-ns | |
| EtcdPut-88 | 14.3M ± 3% |
| EtcdSTM-88 | 192M ± 1% |
| [Geomean] | 52.3M |
| p99-latency-ns | |
| EtcdPut-88 | 21.8M ± 9% |
| EtcdSTM-88 | 410M ± 3% |
| [Geomean] | 94.6M |
| ops/s | |
| EtcdPut-88 | 104k ± 2% |
| EtcdSTM-88 | 10.5k ± 1% |
| [Geomean] | 33.1k |