| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | a9ce111d580581fb925ae88f125c69b7d93504ea | ||||
| benchmarks-commit | 3558132330e68f010d83d48f8b72ef6911427658 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
| experiment-commit | aa44f96d9f88d790cc52d3c958474c72b76e5cfb | ||||
| experiment-commit-time | 2026-07-02T14:18:34Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-07-02T14:24:12.760044738Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260702.12 | ||||
| upload-file | results | ||||
| upload-part | 20260702.12/0 | ||||
| upload-time | 2026-07-02T20:06:08Z | ||||
| label | values | ||||
| toolchain |
upload:20260702.12:
|
| time/op | |
|---|---|
| EtcdPut-88 | 10.3ms ± 1% |
| EtcdSTM-88 | 94.6ms ± 1% |
| [Geomean] | 31.2ms |
| average-RSS-bytes | |
| EtcdPut-88 | 120MB ± 4% |
| EtcdSTM-88 | 102MB ± 3% |
| [Geomean] | 110MB |
| peak-RSS-bytes | |
| EtcdPut-88 | 159MB ± 4% |
| EtcdSTM-88 | 106MB ± 4% |
| [Geomean] | 130MB |
| peak-VM-bytes | |
| EtcdPut-88 | 12.2GB ± 0% |
| EtcdSTM-88 | 12.2GB ± 0% |
| [Geomean] | 12.2GB |
| p50-latency-ns | |
| EtcdPut-88 | 9.94M ± 2% |
| EtcdSTM-88 | 71.0M ± 1% |
| [Geomean] | 26.6M |
| p90-latency-ns | |
| EtcdPut-88 | 15.5M ± 3% |
| EtcdSTM-88 | 192M ± 1% |
| [Geomean] | 54.5M |
| p99-latency-ns | |
| EtcdPut-88 | 23.3M ± 8% |
| EtcdSTM-88 | 406M ± 2% |
| [Geomean] | 97.4M |
| ops/s | |
| EtcdPut-88 | 96.4k ± 1% |
| EtcdSTM-88 | 10.5k ± 1% |
| [Geomean] | 31.8k |