| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | c19862e5f8415b4f24b189d065ed739517c548ba | ||||
| benchmarks-commit | 78387f0a869f6cf841119fc61cab7f8dc138aa6a | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | fc017cdba57e7bead1aa67873c76de65ddfcb6df | ||||
| experiment-commit-time | 2026-08-10T21:07:32Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-08-10T21:18:34.036716371Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260811.5 | ||||
| upload-file | results | ||||
| upload-part | 20260811.5/0 | ||||
| upload-time | 2026-08-11T02:39:34Z | ||||
| label | values | ||||
| toolchain |
upload:20260811.5:
|
| time/op | |
|---|---|
| EtcdPut-96 | 10.0ms ± 3% |
| EtcdSTM-96 | 63.7ms ± 1% |
| [Geomean] | 25.2ms |
| average-RSS-bytes | |
| EtcdPut-96 | 89.8MB ± 4% |
| EtcdSTM-96 | 92.4MB ± 2% |
| [Geomean] | 91.1MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 94.3MB ± 6% |
| EtcdSTM-96 | 88.4MB ± 4% |
| [Geomean] | 91.3MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.2GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 10.1M ± 4% |
| EtcdSTM-96 | 47.3M ± 2% |
| [Geomean] | 21.8M |
| p90-latency-ns | |
| EtcdPut-96 | 14.1M ± 7% |
| EtcdSTM-96 | 130M ± 1% |
| [Geomean] | 42.7M |
| p99-latency-ns | |
| EtcdPut-96 | 18.8M ±10% |
| EtcdSTM-96 | 273M ± 2% |
| [Geomean] | 71.6M |
| ops/s | |
| EtcdPut-96 | 99.1k ± 4% |
| EtcdSTM-96 | 15.6k ± 1% |
| [Geomean] | 39.3k |