| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | c19862e5f8415b4f24b189d065ed739517c548ba | ||||
| benchmarks-commit | 47fe85fd80f4f6db810ab22432f3b1c07dee37a6 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | 7ea76879d2360d701f007c7f606e8097ff75ecb9 | ||||
| experiment-commit-time | 2026-08-12T20:17:14Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-08-12T21:16:51.716936335Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260813.6 | ||||
| upload-file | results | ||||
| upload-part | 20260813.6/0 | ||||
| upload-time | 2026-08-13T02:38:29Z | ||||
| label | values | ||||
| toolchain |
upload:20260813.6:
|
| time/op | |
|---|---|
| EtcdPut-96 | 9.33ms ± 3% |
| EtcdSTM-96 | 65.1ms ± 1% |
| [Geomean] | 24.6ms |
| average-RSS-bytes | |
| EtcdPut-96 | 90.7MB ± 3% |
| EtcdSTM-96 | 92.8MB ± 2% |
| [Geomean] | 91.8MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 95.1MB ± 7% |
| EtcdSTM-96 | 90.6MB ± 9% |
| [Geomean] | 92.8MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 9.23M ± 2% |
| EtcdSTM-96 | 48.3M ± 1% |
| [Geomean] | 21.1M |
| p90-latency-ns | |
| EtcdPut-96 | 13.2M ± 2% |
| EtcdSTM-96 | 132M ± 1% |
| [Geomean] | 41.8M |
| p99-latency-ns | |
| EtcdPut-96 | 19.2M ± 7% |
| EtcdSTM-96 | 279M ± 2% |
| [Geomean] | 73.3M |
| ops/s | |
| EtcdPut-96 | 106k ± 3% |
| EtcdSTM-96 | 15.3k ± 0% |
| [Geomean] | 40.3k |