| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 8af21751f066eced273ca3ce49506b366847c623 | ||||
| benchmarks-commit | 70693762b6a0d7f393892f0ace40979e3cbe5737 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | c97cfcb37fced87a43a3dbab8983d6f76b8b84d1 | ||||
| experiment-commit-time | 2026-08-23T02:48:18Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-08-23T04:21:58.930192269Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20260823.27 | ||||
| upload-file | results | ||||
| upload-part | 20260823.27/0 | ||||
| upload-time | 2026-08-23T09:32:23Z | ||||
| label | values | ||||
| toolchain |
upload:20260823.27:
|
| time/op | |
|---|---|
| EtcdPut-96 | 10.3ms ± 3% |
| EtcdSTM-96 | 64.2ms ± 1% |
| [Geomean] | 25.8ms |
| average-RSS-bytes | |
| EtcdPut-96 | 88.4MB ± 3% |
| EtcdSTM-96 | 92.4MB ± 2% |
| [Geomean] | 90.4MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 92.9MB ± 4% |
| EtcdSTM-96 | 90.1MB ± 5% |
| [Geomean] | 91.5MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 10.3M ± 4% |
| EtcdSTM-96 | 47.5M ± 1% |
| [Geomean] | 22.1M |
| p90-latency-ns | |
| EtcdPut-96 | 14.7M ± 6% |
| EtcdSTM-96 | 131M ± 1% |
| [Geomean] | 43.9M |
| p99-latency-ns | |
| EtcdPut-96 | 19.8M ±13% |
| EtcdSTM-96 | 276M ± 2% |
| [Geomean] | 74.0M |
| ops/s | |
| EtcdPut-96 | 96.0k ± 3% |
| EtcdSTM-96 | 15.5k ± 1% |
| [Geomean] | 38.6k |