| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 022c8636110ebac86a9b88724cda168ed713c21f | ||||
| benchmarks-commit | 616e1609d6d4f5b25ff4a1049aa0f81f47e2d337 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | ba8f5c9adecf4546e95cbeacb816f39ec88be183 | ||||
| experiment-commit-time | 2026-10-08T18:55:31Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-10-09T01:01:54.383666638Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20261009.66 | ||||
| upload-file | results | ||||
| upload-part | 20261009.66/0 | ||||
| upload-time | 2026-10-09T06:04:37Z | ||||
| label | values | ||||
| toolchain |
upload:20261009.66:
|
| time/op | |
|---|---|
| EtcdPut-96 | 9.24ms ± 3% |
| EtcdSTM-96 | 61.3ms ± 1% |
| [Geomean] | 23.8ms |
| average-RSS-bytes | |
| EtcdPut-96 | 90.7MB ± 3% |
| EtcdSTM-96 | 92.5MB ± 2% |
| [Geomean] | 91.6MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 95.8MB ± 4% |
| EtcdSTM-96 | 90.2MB ±10% |
| [Geomean] | 92.9MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.1GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 9.11M ± 4% |
| EtcdSTM-96 | 46.1M ± 2% |
| [Geomean] | 20.5M |
| p90-latency-ns | |
| EtcdPut-96 | 13.1M ± 4% |
| EtcdSTM-96 | 124M ± 1% |
| [Geomean] | 40.4M |
| p99-latency-ns | |
| EtcdPut-96 | 19.7M ±14% |
| EtcdSTM-96 | 260M ± 1% |
| [Geomean] | 71.5M |
| ops/s | |
| EtcdPut-96 | 107k ± 3% |
| EtcdSTM-96 | 16.2k ± 1% |
| [Geomean] | 41.8k |