| label | common value | ||||
|---|---|---|---|---|---|
| baseline-commit | 2aae1000ea1d4b28923b96db28acf4e3b99d6aff | ||||
| benchmarks-commit | 4a545adeb0d5e7170d0c5633a6f04be94529fde3 | ||||
| branch | master | ||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_release | ||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
| cpu | AMD EPYC 9B45 | ||||
| experiment-commit | 553df30bcdbf85a9aa42c5011b4151295a09135b | ||||
| experiment-commit-time | 2026-10-22T12:54:42Z | ||||
| goarch | amd64 | ||||
| goos | linux | ||||
| pgo | off | ||||
| pkg | golang.org/x/benchmarks/sweet/benchmarks/etcd | ||||
| post-submit | true | ||||
| repository | go | ||||
| runstamp | 2026-10-22T13:00:38.943330286Z | ||||
| shortname | sweet_etcd | ||||
| upload | 20261022.36 | ||||
| upload-file | results | ||||
| upload-part | 20261022.36/0 | ||||
| upload-time | 2026-10-22T18:04:45Z | ||||
| label | values | ||||
| toolchain |
upload:20261022.36:
|
| time/op | |
|---|---|
| EtcdPut-96 | 9.65ms ± 4% |
| EtcdSTM-96 | 61.3ms ± 1% |
| [Geomean] | 24.3ms |
| average-RSS-bytes | |
| EtcdPut-96 | 90.4MB ± 2% |
| EtcdSTM-96 | 92.6MB ± 3% |
| [Geomean] | 91.5MB |
| peak-RSS-bytes | |
| EtcdPut-96 | 95.1MB ± 6% |
| EtcdSTM-96 | 90.9MB ± 8% |
| [Geomean] | 93.0MB |
| peak-VM-bytes | |
| EtcdPut-96 | 12.2GB ± 0% |
| EtcdSTM-96 | 12.1GB ± 0% |
| [Geomean] | 12.1GB |
| p50-latency-ns | |
| EtcdPut-96 | 9.50M ± 5% |
| EtcdSTM-96 | 46.1M ± 1% |
| [Geomean] | 20.9M |
| p90-latency-ns | |
| EtcdPut-96 | 13.7M ± 4% |
| EtcdSTM-96 | 124M ± 1% |
| [Geomean] | 41.2M |
| p99-latency-ns | |
| EtcdPut-96 | 21.2M ±21% |
| EtcdSTM-96 | 260M ± 1% |
| [Geomean] | 74.2M |
| ops/s | |
| EtcdPut-96 | 103k ± 4% |
| EtcdSTM-96 | 16.2k ± 0% |
| [Geomean] | 40.8k |