label | common value | ||||
---|---|---|---|---|---|
baseline-commit | 6796ebb2cb66b316a07998cdcd69b1c486b8579e | ||||
benchmarks-commit | dde2d6bd49fd6acf581889a5a6c2d11694c7be24 | ||||
branch | master | ||||
builder | gotip-linux-amd64_c3h88-perf_vs_release | ||||
by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||
cpu | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz | ||||
experiment-commit | b3251514531123d7fd007682389bce7428d159a0 | ||||
experiment-commit-time | 2025-07-02T14:47:58Z | ||||
goarch | amd64 | ||||
goos | linux | ||||
pkg | go.uber.org/zap/zapcore | ||||
post-submit | true | ||||
repository | go | ||||
runstamp | 2025-07-02T14:54:00.24256366Z | ||||
shortname | uber_zap | ||||
upload | 20250702.24 | ||||
upload-file | results | ||||
upload-part | 20250702.24/0 | ||||
upload-time | 2025-07-02T20:43:30Z | ||||
label | values | ||||
toolchain |
upload:20250702.24:
|
time/op | |
---|---|
BufferedWriteSyncer/write_file_with_buffer-88 | 238ns ± 3% |
MultiWriteSyncer/2_discarder-88 | 7.07ns ± 6% |
MultiWriteSyncer/4_discarder-88 | 8.31ns ± 6% |
MultiWriteSyncer/4_discarder_with_buffer-88 | 194ns ± 6% |
WriteSyncer/write_file_with_no_buffer-88 | 1.70µs ± 4% |
ZapConsole-88 | 746ns ± 2% |
JSONLogMarshalerFunc-88 | 930ns ± 2% |
ZapJSON-88 | 484ns ± 3% |
StandardJSON-88 | 672ns ± 3% |
Sampler_Check/7_keys-88 | 10.3ns ± 3% |
Sampler_Check/50_keys-88 | 2.53ns ± 3% |
Sampler_Check/100_keys-88 | 2.04ns ± 3% |
Sampler_CheckWithHook/7_keys-88 | 42.7ns ± 5% |
Sampler_CheckWithHook/50_keys-88 | 42.4ns ± 4% |
Sampler_CheckWithHook/100_keys-88 | 42.4ns ± 4% |
TeeCheck-88 | 78.4ns ± 6% |
[Geo mean] | 70.0ns |