| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-amd64_c4dh96-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| cpu | AMD EPYC 9B45 | ||||||||||
| goarch | amd64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-08-26T04:27:11.285409089Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260826.44 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260826.44/0 | ||||||||||
| upload-time | 2026-08-26T09:36:04Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260826.44:
|
| time/op | |
|---|---|
| TriMulDiag/BenchmarkTriMulDiag100-96 | 22.3µs ± 1% |
| AddScaledVec10Inc1-96 | 111ns ± 1% |
| UnmarshalVecDense10-96 | 160ns ± 1% |
| CholeskyInverseTo/n=100-96 | 168µs ± 0% |
| Pool100by100Uncleared-96 | 11.4ns ± 2% |
| MarshalToVecDense10-96 | 218ns ± 0% |
| CholeskyFactorize/n=10-96 | 1.95µs ± 0% |
| [Geomean] | 850ns |